<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; surface</title>
	<atom:link href="http://www.gadgetreview.com/tag/surface/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Surface 2: Slim, Trim &amp; Half The Price Of The Original (video)</title>
		<link>http://www.gadgetreview.com/2011/01/microsoft-surface-2-slim-trim-half-the-price-of-the-original-video.html</link>
		<comments>http://www.gadgetreview.com/2011/01/microsoft-surface-2-slim-trim-half-the-price-of-the-original-video.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:34:16 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>
		<category><![CDATA[microsoft surface 2]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface 2]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=78240</guid>
		<description><![CDATA[It&#8217;s our best guess that the UI and all together feel of Microsoft&#8217;s Surface hasn&#8217;t changed all that much over the years, at least that was our experience about a year ago.  And just when we thought the product had [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-78242" href="http://www.gadgetreview.com/2011/01/microsoft-surface-2-slim-trim-half-the-price-of-the-original-video.html/surface-2"><img class="size-full wp-image-78242  aligncenter" title="Surface 2" src="http://www.gadgetreview.com/wp-content/uploads/2011/01/Surface-2.jpg" alt="" width="600" height="427" /></a></p>
<p><a rel="attachment wp-att-78242" href="http://www.gadgetreview.com/2011/01/microsoft-surface-2-slim-trim-half-the-price-of-the-original-video.html/surface-2"></a>It&#8217;s our best guess that the UI and all together feel of Microsoft&#8217;s Surface hasn&#8217;t changed all that much over the years, at least that was our experience about a year ago.  And just when we thought the product had all but met its demise &#8211; they still haven&#8217;t appeared at a ubiquitous rate in hotel lobbies and bars as Microsoft had hoped some years ago &#8211; the company goes and launches the second iteration of the product, the Surface 2.</p>
<p>Microsoft has partnered with Samsung for the hardware and is using an NEC camera, which MS calls &#8220;PixelSense&#8221;.  As a result the Surface has been slimmed down to a mere 4-inches thick, which basically means it can go any where a flat screen TV could go, not to mention it can display in full HD.  Inside the box is a dual-core AMD Athlon II X2 and Radeon HD 6700M graphics cards supported by Windows 7&#8242;s GPU acceleration.  <span id="more-78240"></span></p>
<p>The screen itself measure 40-inches and much like the previous model it is still resistant to spills and heavy items.  It can handle up to 50 simultaneous touch points, capture text (OCR) and work with a tagging system that can be adhered to the bottom of a can of soda or beer to enable apps to automatically launch when placed on the Surface.</p>
<p>The reported price of the Surface 2 is $7,600 &#8211; half the cost of the original - when it launches later this year.  We&#8217;d love to review one, but something tells me it will be a challenge scoring this piece of kit.</p>
<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/IbCORzYW6lQ&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IbCORzYW6lQ&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p><a title="Surface 2" href="http://ces2011.techradar.com/2011/01/hands-on-microsoft-surface-2/" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/01/microsoft-surface-2-slim-trim-half-the-price-of-the-original-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroque Surface Table Is The Classiest Touchscreen You&#8217;ll Ever See</title>
		<link>http://www.gadgetreview.com/2010/06/baroque-surface-table-is-the-classiest-touchscreen-youll-ever-see.html</link>
		<comments>http://www.gadgetreview.com/2010/06/baroque-surface-table-is-the-classiest-touchscreen-youll-ever-see.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:52:04 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=59738</guid>
		<description><![CDATA[Microsoft&#8217;s Surface multitouch table hasn&#8217;t exactly gotten the popular approval of the iPad, but that doesn&#8217;t mean that it&#8217;s large form factor isn&#8217;t perfect for some really cool applications. The company MTS – DOC took the Surface and fitted it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-59739 aligncenter" title="multitouch-table-1_hXWGk_65" src="http://www.gadgetreview.com/wp-content/uploads/2010/06/multitouch-table-1_hXWGk_65.jpg" alt="multitouch-table-1_hXWGk_65" width="550" height="394" /></p>
<p>Microsoft&#8217;s Surface multitouch table hasn&#8217;t exactly gotten the popular approval of the iPad, but that doesn&#8217;t mean that it&#8217;s large form factor isn&#8217;t perfect for some really cool applications. The company MTS – DOC took the Surface and fitted it inside a variety of high quality tables, calling it the <a title="Multittouch" href="http://www.bornrich.org/entry/multitouch-table-baroque-is-luxurious-surface-for-your-riches/" target="_blank">Multittouch Baroque Table</a>. It&#8217;s made from oak, beech, cherry, maple, mahogany, larch, and other metal parts, with brass legs and a Windows 7-running computer. It&#8217;s main purpose is for libraries, museums and institutions as a cool way of having interactive information on books or art installations. You could buy one for yourself, though the pricing is unavailable &#8212; I&#8217;m sure it doesn&#8217;t come cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/06/baroque-surface-table-is-the-classiest-touchscreen-youll-ever-see.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Working On Giant Touchscreen Surface (video)</title>
		<link>http://www.gadgetreview.com/2009/11/sony-working-on-giant-touchscreen-surface-video.html</link>
		<comments>http://www.gadgetreview.com/2009/11/sony-working-on-giant-touchscreen-surface-video.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:21:55 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Touch Sreen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=40844</guid>
		<description><![CDATA[The Microsoft Surface is super old news at this point, but that hasn&#8217;t stopped Sony from teaming up with a company called Atracsys to build their own version of a multitouch table.  Unlike Microsoft&#8217;s version, though, Sony&#8217;s uses some sort [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/78SRdq6mfY8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/78SRdq6mfY8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p>The Microsoft Surface is super old news at this point, but that hasn&#8217;t stopped Sony from teaming up with a company called Atracsys to build their own version of a multitouch table.  Unlike Microsoft&#8217;s version, though, Sony&#8217;s uses some sort of camera that can be used for not only measuring hand placement but can see faces as well.</p>
<p>Hit the video above.  You&#8217;ll notice that their seems to be some lag time on the touchscreen.</p>
<p>[via <a title="Sony Touchscreen" href="http://www.hardocp.com/news/2009/11/06/minority_report_style_multitouch/">Hardocp</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/11/sony-working-on-giant-touchscreen-surface-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Readable Business Cards (video)</title>
		<link>http://www.gadgetreview.com/2009/03/microsoft-surface-readable-business-cards-video.html</link>
		<comments>http://www.gadgetreview.com/2009/03/microsoft-surface-readable-business-cards-video.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:38:57 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Touch Sreen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[biz cards]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[surface]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=22407</guid>
		<description><![CDATA[Microsoft's Surface is far from becoming ubiquitous.  But that hasn't stopped Australian design firm Amnesia Razorfish from printing Surface readable tags on all their employees' business cards.  Toss the card on the Surface and it calls up the employee directory [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-22409 aligncenter" title="ms-surface-readable-biz-card" src="http://www.gadgetreview.com/wp-content/uploads/2009/03/ms-surface-readable-biz-card.jpg" alt="ms-surface-readable-biz-card" width="493" height="304" /></p>
<p>Microsoft&#8217;s Surface is far from becoming ubiquitous.  But that hasn&#8217;t stopped Australian design firm Amnesia Razorfish from printing Surface readable tags on all their employees&#8217; business cards.  Toss the card on the Surface and it calls up the employee directory application, which contains their most recent blog posts, Flickr feed and Tweets.  Hit the video after the &#8216;leap&#8217; to see it in action.<span id="more-22407"></span></p>
<p style="text-align: center;"><object width="500" height="400" data="http://vimeo.com/moogaloop.swf?clip_id=3384040&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3384040&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p style="text-align: left;">[<a title="Microsoft Surface Biz Cards" href="http://www.reghardware.co.uk/2009/03/12/surface_business_cards/">Reghardware</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/03/microsoft-surface-readable-business-cards-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Files Patent For Touchscreen Printer With Microsoft Surface Tech</title>
		<link>http://www.gadgetreview.com/2009/02/sony-files-patent-for-touchscreen-printer-with-microsoft-surface-tech.html</link>
		<comments>http://www.gadgetreview.com/2009/02/sony-files-patent-for-touchscreen-printer-with-microsoft-surface-tech.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:35:15 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Touch Sreen]]></category>
		<category><![CDATA[microsoft surce]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=18315</guid>
		<description><![CDATA[Sony got scooped on not one, but two patents today. I now present to you the touchscreen printer.  It&#8217;s best described as a Microsoft Surface with a printer built-in.  Just place the camera on the printer&#8217;s touchscreen and the photos [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gadgetreview.com/wp-content/uploads/2009/02/sony-touchscreen-printer-patent-2.jpg"><img class="alignnone size-medium wp-image-18326" title="sony-touchscreen-printer-patent-2" src="http://www.gadgetreview.com/wp-content/uploads/2009/02/sony-touchscreen-printer-patent-2-580x336.jpg" alt="" width="580" height="336" /></a></p>
<p>Sony got scooped on not one, but <a title="Sony Vein Scanner" href="http://www.gadgetreview.com/2009/02/sony-launching-mofiria-finger-vein-authentication-tech-to-make-mobile-phones-secure.html">two patents</a> today. I now present to you the touchscreen printer.  It&#8217;s best described as a <a title="microsoft surface" href="http://www.gadgetreview.com/2008/12/bmw-worlds-first-car-company-to-offer-microsoft-surface.html" target="_blank">Microsoft Surface</a> with a printer built-in.  Just place the camera on the printer&#8217;s touchscreen and the photos are wirelessly downloaded.  The touchscreen allows for editing and modifying of the photos, such as cropping or color changing.  When finished, hit print and out of the side emerges the photo.  It&#8217;s not clear why the printer features a foldable design, but it might be safe to assume it expands the touchscreen surface area or allows for scanning.</p>
<p>[<a title="Sony Touchscreen Printer" href="http://www.tomshardware.com/news/Sony-Surface-touch-screen-printer,6921.html">Tomshardware</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/02/sony-files-patent-for-touchscreen-printer-with-microsoft-surface-tech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW World&#8217;s First Car Company To Offer Microsoft Surface (video)</title>
		<link>http://www.gadgetreview.com/2008/12/bmw-worlds-first-car-company-to-offer-microsoft-surface.html</link>
		<comments>http://www.gadgetreview.com/2008/12/bmw-worlds-first-car-company-to-offer-microsoft-surface.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:03:06 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Touch Sreen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=13683</guid>
		<description><![CDATA[BMW is stepping into the future, the future of almost two years ago. The car company plans on implementing Microsoft&#8217;s Surface in show rooms, which will allow car buyers the ability to customize their vehicle through the interactive display. I [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gadgetreview.com/wp-content/uploads/2008/12/bmw-microsoft-surface.jpg"><img class="size-medium wp-image-13684 aligncenter" title="bmw-microsoft-surface" src="http://www.gadgetreview.com/wp-content/uploads/2008/12/bmw-microsoft-surface-580x322.jpg" alt="" width="580" height="322" /></a></p>
<p>BMW is stepping into the future, the future of almost two years ago. The car company plans on implementing <a title="Microsoft Surface" href="http://www.gadgetreview.com/2008/02/microsoft-surface-to-appear-at-home-sooner-the-later.html">Microsoft&#8217;s Surface</a> in show rooms, which will allow car buyers the ability to customize their vehicle through the interactive display. I know, I was expecting it to available as on &#8216;add-on&#8217; product for the car.</p>
<p>As you&#8217;ll see in the video, they&#8217;ve got a palette of color bricks that the shopper can choose from and by tossing one of them onto the Surface it will add it accordingly to the car&#8217;s exterior or interior.  It&#8217;s hard to tell how dynamic the system is, but apprently the changes and selections will be further reflected on an additional &#8216;vertical&#8217; screen, which may or may not reflect the user&#8217;s choices in videos.</p>
<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/gX6u1mTZHPQ&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gX6u1mTZHPQ&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p>Looks laggy to me.</p>
<p>[<a title="BMW Microsoft Surface" href="http://www.bmwblog.com/2008/11/30/bmw-using-microsoft-surface-for-product-navigator/">BMW</a><a title="BMW Microsoft Surface" href="http://www.bmwblog.com/2008/11/30/bmw-using-microsoft-surface-for-product-navigator/">Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2008/12/bmw-worlds-first-car-company-to-offer-microsoft-surface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

