<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; Servers</title>
	<atom:link href="http://www.gadgetreview.com/tag/servers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FREE 2nd Processor ($329 Value) with Dell PowerEdge T410 Servers &#8211; $800 Free Shipping</title>
		<link>http://www.gadgetreview.com/2011/02/free-2nd-processor-329-value-with-dell-poweredge-t410-servers-800-free-shipping.html</link>
		<comments>http://www.gadgetreview.com/2011/02/free-2nd-processor-329-value-with-dell-poweredge-t410-servers-800-free-shipping.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:44:40 +0000</pubDate>
		<dc:creator>andya</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dell Small Biz Deals]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell PowerEdge T410]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=79576</guid>
		<description><![CDATA[Dell home is offering a FREE 2nd Processor ($329 Value) with Dell PowerEdge T410 Servers for just $1,126 &#8211; $327 instant savings + free 2nd processor ($329) + free shipping = $799! 2GHz Intel Xeon included, further upgrades available. Limited [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i.dell.com/images/global/configurator/chassis/server-poweredge-t410-120x107.jpg" alt="" width="120" height="107" />Dell home is offering a <a rel="nofollow" title="Dell PowerEdge T410" href="http://www.dpbolvw.net/click-3795520-10866838" target="_blank">FREE 2nd Processor ($329 Value) with Dell PowerEdge T410 Servers</a> for just $1,126 &#8211; $327 instant savings + free 2nd processor ($329) + free shipping = $799! 2GHz Intel Xeon included, further upgrades available.</p>
<p>Limited time offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/02/free-2nd-processor-329-value-with-dell-poweredge-t410-servers-800-free-shipping.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Electronics N2R1DD1 1TB Network Storage Server &#8211; $200 Shipped</title>
		<link>http://www.gadgetreview.com/2010/07/lg-electronics-n2r1dd1-1tb-network-storage-server-200-shipped.html</link>
		<comments>http://www.gadgetreview.com/2010/07/lg-electronics-n2r1dd1-1tb-network-storage-server-200-shipped.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:31:34 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dell Home Deals]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Network Storage]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=62793</guid>
		<description><![CDATA[Dell Home has a great price on the LG Electronics N2R1DD1 1TB Network Storage Server. This server has support for RAID 0, RAID 1, and JBOD. Features a 1TB hard drive, DVD burner, and 4-in-1 memory card reader. It&#8217;s $199.99 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="LG N2R1DD1" src="http://i.pgcdn.com/pi/74/55/13/745513489_125.jpg" alt="" width="125" height="125" />Dell Home has a great price on the LG Electronics N2R1DD1 1TB Network Storage Server. This server has support for RAID 0, RAID 1, and JBOD. Features a 1TB hard drive, DVD burner, and 4-in-1 memory card reader.</p>
<p>It&#8217;s <span id="more-62793"></span><a rel="nofollow" title="N2R1DD1 Network Storage Server (Marvell 88F6192 800MHz - 1TB 1 x 1TB - eSATA, RJ-45 Network, Type A USB) " href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=797&amp;z=02142&amp;m=745513489&amp;mt=~~309.99~199.99~~~~~y~~~~&amp;q=n&amp;dl=1&amp;source=mlink&amp;search_id=67dc59877fba0da90fb9ed20ffe9a8d6&amp;set=1278963064&amp;k=9c660acb188fee316416247497426dc7" target="_blank"><span style="text-decoration: underline;">$199.99 with free shipping = $199.99!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '745513489';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/07/lg-electronics-n2r1dd1-1tb-network-storage-server-200-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge T310 Server &#8211; $524 After Coupon</title>
		<link>http://www.gadgetreview.com/2010/06/dell-poweredge-t310-server-524-after-coupon.html</link>
		<comments>http://www.gadgetreview.com/2010/06/dell-poweredge-t310-server-524-after-coupon.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:41:28 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dell Small Biz Deals]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=60382</guid>
		<description><![CDATA[Dell Small Biz sells their Dell PowerEdge T310 Server for $599 &#8211; $75 coupon (ZMT3D48?0R0V1H) + free s&#38;h = $524! This server boasts the following specs: Intel Xeon X3470, 2.93 GHz 4GB of RAM 250GB hard drive Gigabit Ethernet DVD [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Dell PowerEdge T310 Server" src="http://i.pgcdn.com/pi/78/82/59/788259128_125.jpg" alt="" width="120" height="120" />Dell Small Biz sells their <a rel="nofollow" title="Dell Poweredge Server" href="http://www.jdoqocy.com/click-3795520-10791973" target="_blank"><span style="text-decoration: underline;">Dell PowerEdge T310 Server</span></a> for $599 &#8211; $75 coupon (ZMT3D48?0R0V1H) + free s&amp;h = $524!  This server boasts the following specs:</p>
<ul>
<li> Intel Xeon X3470, 2.93 GHz</li>
<li>4GB of RAM</li>
<li>250GB hard drive</li>
<li>Gigabit Ethernet</li>
<li>DVD ROM</li>
</ul>
<p>Don&#8217;t forget the coupon: ZMT3D48?0R0V1H (expires: 7/2 at 11:55pm CST or 300 uses)<span id="more-60382"></span></p>
<p><script type="text/javascript">// <![CDATA[
cobrand_id = '1328';
product_id = '788259128';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/06/dell-poweredge-t310-server-524-after-coupon.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AH340-UA230N Server With 1TB HDD &#8211; $300 + Free Shipping</title>
		<link>http://www.gadgetreview.com/2010/05/acer-aspire-ah340-ua230n-server-with-1tb-hdd-300-free-shipping.html</link>
		<comments>http://www.gadgetreview.com/2010/05/acer-aspire-ah340-ua230n-server-with-1tb-hdd-300-free-shipping.html#comments</comments>
		<pubDate>Fri, 28 May 2010 18:47:30 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Newegg Deals]]></category>
		<category><![CDATA[1TB]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=57214</guid>
		<description><![CDATA[COUPON EXPIRES 6/3. Newegg has the lowest price ever on the Acer Aspire AH340-UA230N Server With a 1TB Hard Drive. Featuring a 1TB hard drive with 4 storage bays for added hard drive space. Other features: a 1.6Ghz processor, 2GB [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="acer Aspire Easystore H340 Intel Atom 1.6Ghz 2GB 1TB GBLAN 4 Bay Hotswap Windows Home Server" src="http://images17.newegg.com/is/image/newegg/59-321-013-TS?$S180W$" alt="" width="180" height="135" />COUPON EXPIRES 6/3. Newegg has the lowest price ever on the <strong>Acer Aspire AH340-UA230N Server With a 1TB Hard Drive</strong>.  Featuring a 1TB hard drive with 4 storage bays for added hard drive space.  Other features: a 1.6Ghz processor, 2GB of RAM, Windows Vista Home Server and 5x USB 2.0 input.  <span id="more-57214"></span>It&#8217;s <a rel="nofollow" title="ACER ASPIRE" href="http://www.gadgetreview.com/wp-admin/post.php?action=edit&amp;post=57214" target="_blank"><span style="text-decoration: underline;">$349.99 &#8211; $50 Coupon (EMCYSNW34) + free shipping = $299.99 shipped!</span></a></p>
<p>Coupon: EMCYSNW34 EXPIRES 6/3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/05/acer-aspire-ah340-ua230n-server-with-1tb-hdd-300-free-shipping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP LX195 MediaSmart Home Server &#8211; $200 After Instant Discount</title>
		<link>http://www.gadgetreview.com/2010/03/hp-lx195-mediasmart-home-server-200-after-instant-discount.html</link>
		<comments>http://www.gadgetreview.com/2010/03/hp-lx195-mediasmart-home-server-200-after-instant-discount.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:52:47 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Amazon Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=51080</guid>
		<description><![CDATA[Amazon sells the HP LX195 MediaSmart Home Server for $472 &#8211; $272.01 instant rebate + $0 shipping = $199.99! Specs: 640GB of storage 4x USB ports Intel 1.6 GHZ Atom Processor 230 Remotely stream music, photos, movies and more Network [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="HP LX195 MediaSmart Home Server" src="http://ecx.images-amazon.com/images/I/41wGoWkMPhL._SL500_AA300_.jpg" alt="" width="126" height="126" />Amazon sells the <a rel="nofollow" title="HP LX195 MediaSmart Home Server" href="http://www.amazon.com/gp/product/B0021L9HKK?ie=UTF8&amp;tag=gadgetreviewc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0021L9HKK" target="_blank"><span style="text-decoration: underline;">HP LX195 MediaSmart Home Server</span></a> for $472 &#8211; $272.01 instant rebate + $0 shipping = $199.99!</p>
<p>Specs:</p>
<ul>
<li>640GB of storage</li>
<li>4x USB ports</li>
<li>Intel 1.6 GHZ Atom Processor 230</li>
<li>Remotely stream music, photos, movies and more</li>
<li>Network based backup</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/03/hp-lx195-mediasmart-home-server-200-after-instant-discount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo 30131DU IdeaCentre D400 Home Data Server &#8211; $450 Shipped</title>
		<link>http://www.gadgetreview.com/2009/11/lenovo-ideacentre-d400-home-data-store.html</link>
		<comments>http://www.gadgetreview.com/2009/11/lenovo-ideacentre-d400-home-data-store.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:28:05 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TigerDirect Deals]]></category>
		<category><![CDATA[2TB]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=40992</guid>
		<description><![CDATA[TigerDirect has the best price to date for the Lenovo 30131DU IdeaCentre D400 Home Data Server. Not only does it hold a massive 2TB of storage, but it has an Intel Atom N230 1.60GHz processor, 1GB of DDR2 RAM, Windows [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Lenovo IdeaCentre D400 Home Data Store" src="http://images.tigerdirect.com/skuimages/large/T71-43013-main-02-wc.jpg" alt="" width="135" height="135" />TigerDirect has the best price to date for the <strong>Lenovo 30131DU IdeaCentre D400 Home Data Server</strong>. Not only does it hold a massive 2TB of storage, but it has an Intel Atom N230 1.60GHz processor, 1GB of DDR2 RAM, Windows Home Server software and 5x USB ports.  It&#8217;s <span id="more-40992"></span><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php/pg=~~6/r=500/m=6383567/q=n/mt=449.99~~~~~~~~N~~n~n/url=http%253A%252F%252Fwww.tigerdirect.com%252Fapplications%252Fsearchtools%252Fitem-details.asp%253FEdpNo%253D5214069%2526SRCCODE%253DPRICEGRABBER%2526cm_mmc_o%253D2mHCjCVybgwTyz__wyCjCVqHCjCdwwp/k=28eb4e019c9c86259be65d9a27a0ea62/search=Lenovo%20IdeaCentre%20D400%20Home%20Data%20Store%20/search_id=bf7f10523a08951731893c90b0a3de8a/set=1257802046/st=query"><span style="text-decoration: underline;">$449.99 + free shipping = $449.99 shipped!</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/11/lenovo-ideacentre-d400-home-data-store.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP LX195 MediaSmart Home Server &#8211; $200 Shipped</title>
		<link>http://www.gadgetreview.com/2009/07/hp-lx195-mediasmart-home-server-200-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/07/hp-lx195-mediasmart-home-server-200-shipped.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:09:11 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HP Deals]]></category>
		<category><![CDATA[640GB]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=32339</guid>
		<description><![CDATA[HP Home has an amazing low price for their HP LX195 MediaSmart Home Server.  Features include 640GB of storage, NAS enabled with a 1.6Ghz Intel Atom processor and Microsoft Windows Home Server software.  It&#8217;s $299.99 &#8211; $100 coupon (AC9421) + [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="HP (Hewlett-Packard) MediaSmart LX195 Server" src="http://ai.pricegrabber.com/pi/72/16/43/721643712_125.jpg" alt="" width="125" height="125" />HP Home has an amazing low price for their <strong>HP LX195 MediaSmart Home Server</strong>.  Features include 640GB of storage, NAS enabled with a 1.6Ghz Intel Atom processor and Microsoft Windows Home Server software.  It&#8217;s<span id="more-32339"></span> <a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=802&amp;m=721643712&amp;q=n&amp;mt=~~399.99~371.99~~~~~y~~n&amp;k=ce8fb67469368ff6d8367f5d153f9af0&amp;dl=1&amp;search_id=878431cfc1c729daa8fa99d06452163f&amp;set=1248296839&amp;source=mlink"><span style="text-decoration: underline;">$299.99 &#8211; $100 coupon (AC9421) + free shipping = $199.99 shipped!</span></a></p>
<p>Don&#8217;t forget HP&#8217;s $100 coupon: <strong>AC9421</strong> (expires: soon)</p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '721643712';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/07/hp-lx195-mediasmart-home-server-200-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AH340-UA230N Home Server With a 1TB Hard Drive &#8211; $350 Shipped</title>
		<link>http://www.gadgetreview.com/2009/06/acer-aspire-ah340-ua230n-home-server-with-a-1tb-hard-drive-350-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/06/acer-aspire-ah340-ua230n-home-server-with-a-1tb-hard-drive-350-shipped.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:33:33 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Amazon Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=30544</guid>
		<description><![CDATA[Amazon boasts the best price, by $50, on the Acer Aspire AH340-UA230N Home Server. It includes a 1TB hard drive and room for 3 more, plus a 1.6Ghz Intel Atom processor, 2GB of RAM, Ethernet, 5x USB ports, 1 eSATA [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Acer Aspire AH340-UA230N Home Server" src="http://ecx.images-amazon.com/images/I/31Q73DiIEEL._AA280_.jpg" alt="" width="280" height="280" />Amazon boasts the best price, by $50, on the <strong>Acer Aspire AH340-UA230N Home Server</strong>. It includes a 1TB hard drive and room for 3 more, plus a 1.6Ghz Intel Atom processor, 2GB of RAM, Ethernet, 5x USB ports, 1 eSATA port, Windows Home Server and much more.  It&#8217;s <a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fdp%2FB001WGX15W%3Fsmid%3DATVPDKIKX0DER%26tag%3Dpriceg-pc-20%26linkCode%3Dasn&amp;tag=gadgetreviewc-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><span style="text-decoration: underline;">$399.99 &#8211; $50 instant savings + free shipping = $349.99 shipped!</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/06/acer-aspire-ah340-ua230n-home-server-with-a-1tb-hard-drive-350-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP MediaSmart EX485 750GB Server &#8211; $489 Shipped</title>
		<link>http://www.gadgetreview.com/2009/06/hp-mediasmart-ex485-750gb-server-489-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/06/hp-mediasmart-ex485-750gb-server-489-shipped.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:45:54 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[BuyDig Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=30254</guid>
		<description><![CDATA[Buydig.com has a great deal for the HP MediaSmart EX485 750GB Server.  It features a 2GHz Intel Celeron processor, 2GB of RAM and 750GB of storage.  It&#8217;s $489 + free shipping = $489 shipped!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="HP (Hewlett-Packard) MediaSmart EX485 750GB Server" src="http://ai.pricegrabber.com/pi/71/20/35/712035698_125.jpg" alt="" width="125" height="125" />Buydig.com has a great deal for the <strong>HP MediaSmart EX485 750GB Server</strong>.  It features a 2GHz Intel Celeron processor, 2GB of RAM and 750GB of storage.  It&#8217;s <span id="more-30254"></span><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=26&amp;m=712035698&amp;q=n&amp;mt=~~599.99~489.00~~~~~y~~n&amp;k=d7e630ca9f72f6195084695feadc5274&amp;dl=1&amp;search_id=f40b6e53a82c5febac9f68b95cceb551&amp;set=1245876324&amp;source=mlink"><span style="text-decoration: underline;">$489 + free shipping = $489 shipped!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '712035698';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/06/hp-mediasmart-ex485-750gb-server-489-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel SS4200ENA Network Storage Server &#8211; $216 Shipped</title>
		<link>http://www.gadgetreview.com/2009/06/intel-ss4200ena-network-storage-server-216-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/06/intel-ss4200ena-network-storage-server-216-shipped.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:15:12 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Buy.com Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=28462</guid>
		<description><![CDATA[Buy.com has an amazing price for the Intel SS4200ENA Network Storage Server.  Features include a 1.6Ghz Celeron processor, Gigabit Ethernet, 4x USB inputs and more.  They&#8217;ve got it for$215.99 + free shipping = $215.99 shipped!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Intel SS4200-E NAS, Gigabit Ethernet, External Hard Drive, 4 Bay SATA, EMC" src="http://ai.pricegrabber.com/pi/7/15/41/71541631_125.jpg" alt="" width="125" height="125" />Buy.com has an amazing price for the <strong>Intel SS4200ENA Network Storage Server</strong>.  Features include a 1.6Ghz Celeron processor, Gigabit Ethernet, 4x USB inputs and more.  They&#8217;ve got it for<span id="more-28462"></span><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=1&amp;m=71541631&amp;q=n&amp;mt=~~575.99~215.99~~~~~y~~n&amp;k=8c2c1b4dadbaa56c40591c79ebe35a88&amp;dl=1&amp;search_id=aaf184b096cfc83828d637a279444d11&amp;set=1243890884&amp;source=mlink"><span style="text-decoration: underline;">$215.99 + free shipping = $215.99 shipped!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '71541631';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/06/intel-ss4200ena-network-storage-server-216-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Rumor: Apple Home Server</title>
		<link>http://www.gadgetreview.com/2008/12/gadget-rumor-apple-home-server.html</link>
		<comments>http://www.gadgetreview.com/2008/12/gadget-rumor-apple-home-server.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:20:31 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Servers]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=15749</guid>
		<description><![CDATA[What kind of Macworld 2009 would it be with out the prebuzz rumors circling the Net.  Today, 9to5Mac &#8211; which mind you have managed to nab some pretty significant scoops &#8211; reported today that they&#8217;ve &#8216;heard&#8217; that Apple is set [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gadgetreview.com/wp-content/uploads/2008/12/apple-time-machine.jpg"><img class="size-medium wp-image-15750 aligncenter" title="apple-time-machine" src="http://www.gadgetreview.com/wp-content/uploads/2008/12/apple-time-machine-580x285.jpg" alt="" width="580" height="285" /></a></p>
<p>What kind of Macworld 2009 would it be with out the prebuzz rumors circling the Net.  Today, 9to5Mac &#8211; which mind you have managed to nab some pretty significant scoops &#8211; reported today that they&#8217;ve &#8216;heard&#8217; that Apple is set to release an updated TimeMachine platform.  It&#8217;ll be more along the lines of a NAS or home server that will allow you to access your homes files (music, movies and more) from just about any where there&#8217;s Internet access.  What&#8217;s really interesting is that it might all be tied into Mobile Me, which costs $100 a year.  This certainly would position Mobile Me as a much more attractive service and help Apple boost its subscriber numbers to the service.  Here&#8217;s what they&#8217;re reporting:</p>
<ul>
<li>The device will tie in MobileMe with an Apple built-in Dynamic DNS system.  For instance, if your MobileMe account was &#8220;9to5mac&#8221;, your domain name would be &#8220;9to5mac.me.com&#8221;.  This is how you&#8217;d reach your filesystem throughout the Internet.  Your media would also reside here.</li>
<li>Built in AFP filesharing for Time Machine backups and centralized file stores.  Technically, you could even do backups on the road.</li>
<li>iTunes shared library database for not just music, but also video.  Access over the Internet to all of your media.</li>
<li>Photo database and tie in with with MobileMe.</li>
<li>Sharing media with iPod Touch and iPhones both over the Internet and while at home.  AppleTV as well.</li>
<li>The box will be based on the Time Machine platform (ARM), not a more expensive Intel/Leopard Server configuration.</li>
<li>Current Time Machine networking functionality built in.  Plugged into the Cable or DSL modem directly.</li>
<li>Lots of power saving features like turning off hard drives when not in use.</li>
<li>Multiple hard drive configurations would be made available with RAID 5 redundancy.</li>
</ul>
<p>What I&#8217;d really want is a Tivo Device (aka Apple TV) that does all of the above and includes a solid EPG and some ports for endless expansion of the recording capacity.  Apple does this, and they can consider me in.</p>
