<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; renewable energy</title>
	<atom:link href="http://www.gadgetreview.com/tag/renewable-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Southern California Getting Electric Bus Public Transportation</title>
		<link>http://www.gadgetreview.com/2010/09/southern-california-getting-electric-bus-public-transportation.html</link>
		<comments>http://www.gadgetreview.com/2010/09/southern-california-getting-electric-bus-public-transportation.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:26:33 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[electric bus]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=67804</guid>
		<description><![CDATA[Southern California&#8217;s San Gabriel/Pomona area is about to get a whole lot greener, as the Foothill bus company is upgrading their fleet of 12 with three all-electric buses built by the company Proterra, to the tune of a cool 5.6 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-67806  aligncenter" title="EcoRide-3QCS_2" src="http://www.gadgetreview.com/wp-content/uploads/2010/09/EcoRide-3QCS_2.jpg" alt="EcoRide-3QCS_2" width="640" height="359" /></p>
<p>Southern California&#8217;s San Gabriel/Pomona area is about to get a whole lot greener, as the Foothill bus company is upgrading their fleet of 12 with three all-electric buses built by the company Proterra, to the tune of a cool 5.6 million dollars. Impressively, they can fully charge in under 10 minutes, thanks to huge 72- kilowatt-hour battery packs. Let&#8217;s hope this is a growing trend across the country.<span><br />
</span></p>
<p><a title="Electric Bus" href="http://inhabitat.com/2010/08/31/fast-charging-electric-buses-coming-to-southern-california/" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/09/southern-california-getting-electric-bus-public-transportation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enphase Energy&#8217;s Environ Smart Thermostat Monitors Your Solar Energy</title>
		<link>http://www.gadgetreview.com/2010/07/enphase-energys-environ-smart-thermostat-monitors-your-solar-energy.html</link>
		<comments>http://www.gadgetreview.com/2010/07/enphase-energys-environ-smart-thermostat-monitors-your-solar-energy.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:40:06 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=63236</guid>
		<description><![CDATA[Enphase Energy&#8217;s Environ Smart Thermostat may be the future of home energy monitoring. Owners can use a web-based application on their computers or smartphones to control thermostat controls, and importantly, solar panel energy production. It works through Enphase Energy&#8217;s Internet-connected microinverters, which [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-63237  aligncenter" title="Environ_72.5_610x434" src="http://www.gadgetreview.com/wp-content/uploads/2010/07/Environ_72.5_610x434.jpg" alt="Environ_72.5_610x434" width="610" height="434" /></p>
<p style="text-align: left;">Enphase Energy&#8217;s Environ Smart Thermostat may be the future of home energy monitoring. Owners can use a web-based application on their computers or smartphones to control thermostat controls, and importantly, solar panel energy production. It works through Enphase Energy&#8217;s Internet-connected microinverters, which work in conjunction with a a solar panel to convert direct current to household alternating current (instead of using a large centralized inverter). So it&#8217;s really the first system to allow you, the homeowner, to both produce and maintain the energy use in your home. Imagine being able to create and monitor enough green energy to power your entire home  &#8211; now that would be awesome. Pricing for the Environ Smart Thermostat is currently unavailable.</p>
<div><a title="Enphase Energy's Environ Smart Thermostat Monitors Your Solar Energy" href="http://news.cnet.com/8301-11128_3-20010525-54.html?part=rss&amp;tag=feed&amp;subj=Crave" target="_blank">Read</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/07/enphase-energys-environ-smart-thermostat-monitors-your-solar-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Impulse Plane Attempts First 24 Hour Flight (video)</title>
		<link>http://www.gadgetreview.com/2010/07/solar-powered-impulse-plane-attempts-first-24-hour-flight-video.html</link>
		<comments>http://www.gadgetreview.com/2010/07/solar-powered-impulse-plane-attempts-first-24-hour-flight-video.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:46:26 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Flight]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=62165</guid>
		<description><![CDATA[The Solar Impulse, a solar-powered single person plane that uses 12,000 solar cells to achieve flight, is in the middle of its first 24 hour flight attempt. If successful, it could pave the way for using solar energy as a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-62166  aligncenter" title="Screen shot 2010-07-07 at 11.38.21 AM" src="http://www.gadgetreview.com/wp-content/uploads/2010/07/Screen-shot-2010-07-07-at-11.38.21-AM-650x339.png" alt="Screen shot 2010-07-07 at 11.38.21 AM" width="650" height="339" /></p>
<p style="text-align: left;">The <a title="Solar-Powered Impulse Plane Attempts First 24 Hour Flight (video)" href="http://www.crunchgear.com/2010/07/07/solar-impulse-the-solar-powered-airplane-tries-to-fly-24-hours/" target="_blank">Solar Impulse</a>, a solar-powered single person plane that uses 12,000 solar cells to achieve flight, is in the middle of its first 24 hour flight attempt. If successful, it could pave the way for using solar energy as a viable energy source for long distance flights. The plane, which has had three other successful test flights before, will hit a max altitude of 27,900 feet. Let&#8217;s hope it makes it. Best of all, you can watch a live webcast of its flight <a title="Webcast" href="http://www.solarimpulse.com/nightFlights/" target="_blank">here</a>.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><a title="Solar Impulse" href="http://www.solarimpulse.com/en/documents/hbsia.php?lang=en&amp;group=hbsia" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/07/solar-powered-impulse-plane-attempts-first-24-hour-flight-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexon Safe Bamboo And Bio-plastic Gear</title>
		<link>http://www.gadgetreview.com/2010/01/lexon-safe-bamboo-and-bio-plastic-gear.html</link>
		<comments>http://www.gadgetreview.com/2010/01/lexon-safe-bamboo-and-bio-plastic-gear.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:31:46 +0000</pubDate>
		<dc:creator>Jeff B</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Alarm Clock]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[Bio plastic]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[LED Flashlight]]></category>
		<category><![CDATA[Lexon]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=46480</guid>
		<description><![CDATA[Lexon&#8217;s line of aesthetically pleasing bamboo and bio-plastic gadgets is easy on the environment and cool on the eyes.  These solar powered and renewable energy mini-appliances will look positively earth awesome in your place.  No word on pricing or availability.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-46486" src="http://www.gadgetreview.com/wp-content/uploads/2010/01/LexonLedFlashlight.jpg" alt="LexonLedFlashlight" width="600" height="553" /></p>
<p>Lexon&#8217;s line of aesthetically pleasing bamboo and bio-plastic gadgets is easy on the environment and cool on the eyes.  These solar powered and renewable energy mini-appliances will look positively earth awesome in your place.  No word on pricing or availability.  The LED solar flashlight is pictured above.<span id="more-46480"></span></p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-46484" src="http://www.gadgetreview.com/wp-content/uploads/2010/01/Lexon-Radio.png" alt="Lexon Radio" width="508" height="436" /></p>
<p style="text-align: left">Crank-Powered Radio</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-46487" src="http://www.gadgetreview.com/wp-content/uploads/2010/01/LexonCalculator.jpg" alt="LexonCalculator" width="600" height="625" /></p>
<p style="text-align: left">Solar Powered Calculator</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-46488" src="http://www.gadgetreview.com/wp-content/uploads/2010/01/LexonClock.jpg" alt="LexonClock" width="600" height="641" /></p>
<p style="text-align: left">Solar-Powered Clock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/01/lexon-safe-bamboo-and-bio-plastic-gear.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s Wave Farm Goes Live</title>
		<link>http://www.gadgetreview.com/2008/10/portugals-wave-farm-goes-live.html</link>
		<comments>http://www.gadgetreview.com/2008/10/portugals-wave-farm-goes-live.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:41:00 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave farm]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=9892</guid>
		<description><![CDATA[Green energy is all well and good, it&#8217;s just finding enough of it to make it viable.  The Pelamis Wave Power project is the real deal and has the potential to power hundreds of thousands of homes.  The snake like [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadgetreview.com/wp-content/uploads/2008/10/wave-farm-tubes.jpg"><img class="alignnone size-medium wp-image-9893" title="wave-farm-tubes" src="http://www.gadgetreview.com/wp-content/uploads/2008/10/wave-farm-tubes-520x342.jpg" alt="" width="520" height="342" /></a></p>
<p>Green energy is all well and good, it&#8217;s just finding enough of it to make it viable.  The Pelamis Wave Power project is the real deal and has the potential to power hundreds of thousands of homes.  The snake like tubes float in the ocean, fastened to the sea floor using cables, and capture the waves energy converting it through hydraulic pumps and into usable electricity.</p>
<p>Currently Portugal has 3 of these machines in their waters producing 2.25W of energy, enough to power just over 2,000 homes.  They have plans to add 22 more, which should power about 15,000 homes.  Combined with wind and solar power the potential for renewable energy is almost unlimited.</p>
<p>[<a title="Wave Farms" href="http://www.inhabitat.com/2008/10/22/portugal-wavepower-plant-goes-live/">Inhabitat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2008/10/portugals-wave-farm-goes-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

