<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; Insignia</title>
	<atom:link href="http://www.gadgetreview.com/tag/insignia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insignia NS-42E859A11 42” LED TV Review</title>
		<link>http://www.gadgetreview.com/2011/12/insignia-ns-42e859a11-42%e2%80%9d-led-tv-review.html</link>
		<comments>http://www.gadgetreview.com/2011/12/insignia-ns-42e859a11-42%e2%80%9d-led-tv-review.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:36:40 +0000</pubDate>
		<dc:creator>Marshal Rosenthal</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Television Reviews]]></category>
		<category><![CDATA[42-inch]]></category>
		<category><![CDATA[best buy tv]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[LCD TVs]]></category>
		<category><![CDATA[led tvs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=115902</guid>
		<description><![CDATA[HDTVs have long passed the acid test of being what the consumer desires: if you are getting a new TV, it will be high-definition. The trick is to balance your needs against the TV’s features so that you’re not disappointed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-116008 aligncenter" title="Insignia Connected TV-1" src="http://www.gadgetreview.com/wp-content/uploads/2011/12/Insignia-Connected-TV-1-650x494.jpg" alt="" width="650" height="494" /></p>
<p>HDTVs have long passed the acid test of being what the consumer desires: if you are getting a new TV, it will be high-definition. The trick is to balance your needs against the TV’s features so that you’re not disappointed at a later time. It all comes down to the hardware inside the set, since there’s only so much that can be upgrades. It’s fair to say that your HDTV’s screen size should be big enough for more than 1 person to view comfortably; anything under 42-inches just doesn’t cut it. And if you’re planning on accessing online content, whether “apps” or movies (e.g., Netflix), or music (e.g., Pandora), etc., Internet capabilities must be built in from the get-go.</p>
<p>Insignia’s 42-inch flat-panel provides all of this in a slim design that will not offend anyone’s sense of style or decor. But even better, it provides a view that lets you get sucked into the image being presented onscreen.</p>
<p>The Insignia is lightweight enough should it need to be moved from one location to another on a regular basis. The base attaches to the display using a few provided screws and, as is the case today with most Internet-capable sets, you’ll plug an Ethernet cord into the corresponding socket on its back, with the other end going into your router. The Insignia will take care of all the ‘handshaking” necessary to work with your home network automatically (a bit more effort is needed if using the built-in wireless to connect to your home network, but mostly that’s about telling it the name/password).</p>
<p><img class="size-full wp-image-116009 aligncenter" title="Insignia Connected TV Input - Print Version" src="http://www.gadgetreview.com/wp-content/uploads/2011/12/Insignia-Connected-TV-Input-Print-Version.jpg" alt="" width="537" height="212" /></p>
<p>The other connections on the Insignia consist of 4 HDMI sockets, along with others such as for a Component cable; along with those for inserting a USB thumb drive or connecting a computer (VGA). Audio provides for external inputs as well as outputs in both digital and analog.</p>
<p>The Insignia goes into standby mode once it’s plugged in. The remote can be used as a “universal” model to control other components and functions using radio-frequency (RF) for the set: this avoids the need for direct line-of-sight control. Backlighting provides a momentary view of the buttons and is a welcome addition.</p>
<p>Turning the Insignia on for the first time, a series of questions are posed (reminiscent of the debut of a new computer operating system on your PC).</p>
<p>Once this is done, you access the main menu using the TIVO button on the remote, which provides a menu choice for searching online for TV shows, actors, etc. There’s even the “Thumbs up/Thumbs down” buttons on the remote that TIVO owners know so well. Of course you can’t actually record anything unless you have a DVR attached, but it’s a nice way to tie in the program guide with online information.</p>
<p>My initial setup consists of a Dish Network DVR satellite receiver in HDMI #1 and a PlayStation 3 (for games and Blu-ray disc playing) in #2. Accessing the menus and scanning the available choices for modifying the image in each input brings up the expected kind of manipulations involving brightness, contrast, color tint and color temperature. I place everything at the mid-way setting except color temperature where I prefer “Cool&#8221; because I don’t care for the ruddy flesh tones that appear otherwise (though you may prefer it or something else). There’s also some “advanced features” affecting motion and image enhancement: I found these to be somewhat unnecessary with HD, although noise reduction does have its place with standard-def content. Your opinion as to their usefulness may differ when you try them out, but I suggest you start without them first.</p>
<p><img class="size-full wp-image-116010 aligncenter" title="Insignia Connected TV Back - Print Version" src="http://www.gadgetreview.com/wp-content/uploads/2011/12/Insignia-Connected-TV-Back-Print-Version.jpg" alt="" width="500" height="433" /></p>
<p>I also went in and upped the volume of the built-in subwoofer while leaving off the volume limiter (good for preventing commercials from blasting your ears off) and the surround sound simulator on (these two have to trade off as they can’t both be used at the same time). Making all of this a bit easier than would otherwise be the case is that there’ll be a PIP (picture-in-picture) window in the corner of the screen to let you continue to watch what is being broadcasted while you do all this; should you access online music instead, it continues to play as well.</p>
<p>Returning to the main screen, I select the satellite receiver on the remote, turn it on, let the Insignia switch to its input and adjust the volume of the internal stereo speakers down while some ad is hyping mops. The built-in sound system is more than adequate for viewing TV, but those watching movies or playing games might find the speaker’s 5 watts and the subwoofer’s 10 watts a bit thin for their tastes. If that’s the case, just output the audio from the analog or digital audio output to a home theater system. I wasn’t bothered at all, but then I wasn’t watching it with a group of people. I can say that the SRS surround audio technology does beef up the audio overall and for the majority of people will create the effect of an enhanced surround sound-field.</p>
<p>The Internet capability is designed around a series of choices built into the set (although additional, approved applications can be added later on). These consist of CinemaNow for renting movies, Netflix for streaming movies, FaceBook, Twitter and Photobucket, YouTube, as well as Pandora and Napster for listening to audio (some of these services require subscriptions/payments in order to use). Each can be quickly accessed after pressing the TIVO button and have the same kind of functionality as found in their computer or mobile device counterparts.</p>
<p>All this is good stuff, but the real value of the Insignia comes through the viewing. Since it’s not 3D-capable, the 120Hz speed of the set should be more than up to the task of stabilizing the video and keeping artifact and other problems that LCDs are prone to (the use of LED backlighting helps with deepening the blacks).</p>
<p><img class="size-full wp-image-116011 aligncenter" title="Insignia Connected TV Remote - Print Version" src="http://www.gadgetreview.com/wp-content/uploads/2011/12/Insignia-Connected-TV-Remote-Print-Version.jpg" alt="" width="110" height="408" /></p>
<p>Staying with the satellite receiver, I pull up Edward Scissorhands on VOD because 1) it has lots of bright, primary colors, and 2) the snowflake scenes can make or break the ability of the Insignia to convey fine detail. I find the color intensity to be quite good and the overall detail more than just acceptable &#8212; keep in mind that transmitted HD is compressed compared to what comes off a Blu-ray disc. A close inspection of the snowflakes swirling about doesn’t betray any smearing either.</p>
<p>Changing channels to a kick-boxing tournament shot on video continues to provide a clearly defined image; in fact the contrast might be a bit too high so it gets toned down a bit. Blacks, which can be problematic, seem fine &#8212; but switching to the Blu-ray disc of Sleepy Hollow (staying with Johnny Depp) will give me a chance to see how night scenes are handled. Surprisingly well as it turns out &#8212; due to the Insignia’s backlighting which provides for strong blacks without losing detail as a result of proper contrast levels (the trained eye will find that the Blu-ray disc has the edge on the best image when compared to broadcasted content).</p>
<p>The same can be said for Internet content, such as cartoons played on Netflix. The color intensity here, even in obvious standard-definition, is smear-free and eminently watchable. A wide viewing angle that doesn’t cause significant light loss or a drop in color intensity is a good thing too.</p>
<p>Overall, the Insignia is a well-designed HDTV with a level of brightness and contrast that is well above “acceptable.” It might not have the name panache of one of the “Big Boys,” but where it counts &#8212; the image &#8212; there’s nothing to complain about. There’s even the ability to link selected sound-bars through RS-232 and a card slot for adding an optional “Rocketboost” audio card for sharing audio wirelessly with other like-designed products.</p>
<p>Now those who want 3D-capabilities will have to look elsewhere. But if a more than reasonably priced Internet-capable 42-inch HDTV with a quality Full HD signal is desired, the Insignia will deliver.</p>
<h4 style="text-align: center;">Editor&#8217;s Rating:</h4>
<h4 style="text-align: center;"><strong></strong> 4 out of 5 stars</h4>
<h4 style="text-align: center;">Great</h4>
<p><strong>Bottom line:</strong> The Insignia 42-inch LCD flat panel provides a surprising number of features at a very low price. But even more important, the quality of the viewing image is compatible with displays costing far more.</p>
<p><strong>PROS</strong></p>
<div>
<ul>
<li>Wireless networking capability</li>
<li>Easy menu navigation</li>
<li>Wide viewing angle</li>
</ul>
</div>
<p><strong>CONS</strong></p>
<div>
<ul>
<li>No 3D viewing capabilities</li>
<li>Base assembly requires two people to do safely</li>
<li>Side-mounted connection panel limits positioning of other components relative to display.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/12/insignia-ns-42e859a11-42%e2%80%9d-led-tv-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insignia Solutions NS-42P650A11 42-Inch Plasma TV &#8211; $380 + Shipping or Store Pickup</title>
		<link>http://www.gadgetreview.com/2011/09/insignia-solutions-ns-42p650a11-42-inch-plasma-tv-380-shipping-or-store-pickup.html</link>
		<comments>http://www.gadgetreview.com/2011/09/insignia-solutions-ns-42p650a11-42-inch-plasma-tv-380-shipping-or-store-pickup.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:06:24 +0000</pubDate>
		<dc:creator>Troy Coutu</dc:creator>
				<category><![CDATA[Best Buy Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[42-inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[NS-42P650A11]]></category>
		<category><![CDATA[Plasma TVs]]></category>
		<category><![CDATA[TV Comparisons]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/2011/09/insignia-solutions-ns-42p650a11-42-inch-plasma-tv-380-shipping-or-store-pickup.html</guid>
		<description><![CDATA[Best Buy is offering an exciting low price on this Insignia Solutions NS-42P650A11 42-Inch Plasma TV! Looking to save money while still getting your hands on a large HDTV to fill your living room? Best Buy makes that possible with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Insignia Solutions NS-42P650A11 42-Inch Plasma TV" border="0" alt="Insignia Solutions NS-42P650A11 42-Inch Plasma TV" src="http://www.gadgetreview.com/wp-content/uploads/2011/09/Insignia-Solutions-NS-42P650A11-42-Inch-Plasma-TV.jpg" width="500" height="335" /></p>
<p>Best Buy is offering an exciting low price on this <a rel="nofollow" title="Insignia Solutions NS-42P650A11 42-Inch Plasma TV" href="http://www.jdoqocy.com/click-3795520-10474050?url=http%3A%2F%2Fwww.bestbuy.com%2Fsite%2FInsignia%26%2523153%253B%2B-%2B42%2522%2BClass%2B%2F%2BPlasma%2B%2F%2B720p%2B%2F%2B600Hz%2B%2FHDTV%2F9748831.p%3Fid%3D1218166511573%26skuId%3D9748831%26ci_src%3D11138%26ci_sku%3D9748831&amp;cjsku=9748831" target="_blank">Insignia Solutions NS-42P650A11 42-Inch Plasma TV</a><strong>!</strong></p>
<p>Looking to save money while still getting your hands on a large HDTV to fill your living room? Best Buy makes that possible with this sale price on this large 42-Inch Insignia TV! This Plasma TV comes in at a superb 720p High Definition Resolution for wonderful picture quality but it doesn’t end there! It also has a huge 600Hz Sub-Field drive for super smooth playback for any scene and a 1,000,000:1 Dynamic Contrast Ratio for the deepest blacks and brightest whites around. It’s designed to be sleek and slender, saving you space and making it much easier to place while also boasting energy savings features. Gaming Mode is also possible and that cranks up the response times for pure gaming fun without controller lag and wrong coloration. This TV includes 2 HDMI inputs for HD connectivity over a single line.</p>
<p>Price drop on this set since May.&#160; You can grab it for $379.99.&#160; However S&amp;H will cost $69.99, so pick up in store if you want to save.&#160; However tax will still be a factor if you have a Best Buy in your state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/09/insignia-solutions-ns-42p650a11-42-inch-plasma-tv-380-shipping-or-store-pickup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insignia NS-42P650A11 42-inch Plasma TV &#8211; $400 + Free Delivery</title>
		<link>http://www.gadgetreview.com/2011/05/insignia-ns-42p650a11-42-inch-plasma-tv-400-free-delivery.html</link>
		<comments>http://www.gadgetreview.com/2011/05/insignia-ns-42p650a11-42-inch-plasma-tv-400-free-delivery.html#comments</comments>
		<pubDate>Tue, 24 May 2011 03:41:33 +0000</pubDate>
		<dc:creator>Troy Coutu</dc:creator>
				<category><![CDATA[Best Buy Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[42-inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[NS-42P650A11]]></category>
		<category><![CDATA[Plasma TVs]]></category>
		<category><![CDATA[TV Comparisons]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/2011/05/insignia-ns-42p650a11-42-inch-plasma-tv-400-free-delivery.html</guid>
		<description><![CDATA[Best Buy has a special deal on this Insignia NS-42P650A11 42-inch Plasma TV for only $499.99 &#8211; $100 Instant Off + Free Shipping = $399.99! Build up a perfect home theater setup with this super affordable Plasma TV! This Insignia [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Insignia NS-42P650A11 42-inch LCD TV" border="0" alt="Insignia NS-42P650A11 42-inch LCD TV" src="http://www.gadgetreview.com/wp-content/uploads/2011/05/Insignia-NS-42P650A11-42-inch-LCD-TV.jpg" width="500" height="352" /></p>
<p>Best Buy has a special deal on this <a rel="nofollow" title="Insignia NS-42P650A11 42-inch LCD TV" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=597&amp;z=94203&amp;m=840066063&amp;mt=~~429.99~429.99~~~~~n~~~~&amp;q=n&amp;dl=1&amp;source=mlink&amp;search_id=4f687e7b9494486947e3770a7e0dd068&amp;set=1306170887&amp;k=60dc509c705e990b1a9313764c5c572b" target="_blank">Insignia NS-42P650A11 42-inch Plasma TV</a> for only $499.99 &#8211; $100 Instant Off + Free Shipping = $399.99!</p>
<p>Build up a perfect home theater setup with this super affordable Plasma TV! This Insignia large 42-Inch display features an impressive 720p High Definition Resolution for getting superb quality out of all your favorite movies and shows which will make you never want to go back to SD ever again. It has a huge 1,000,000:1 Dynamic Contrast Ratio for clear colors as well as 600Hz Subfield driving to smooth out even the most intense action scenes. It’s super thin in depth for easy placement anywhere in the room and with a huge 500 nits of brightness you can easily see it from anywhere. It contains 2 inputs for HDMI, a component HD input and a VGA input for PC video connection.</p>
<p>  <span id="more-86811"></span> <script type="text/javascript">// <![CDATA[
//
cobrand_id = '1328';
product_id = '840066063';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&#038;dw=1'+'&#038;cobrand_id='+cobrand_id+'&#038;sml='+sml+'&#038;slp='+show_link_price2+'&#038;olt='+open_link_type2+'&#038;l='+cb_limit+'&#038;htt='+head_title_type+'&#038;sbt='+shop_btn_type+'"></scr'+'ipt>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/05/insignia-ns-42p650a11-42-inch-plasma-tv-400-free-delivery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insignia NS-19E430A10 19-inch LCD TV &#8211; $200 + $20 S&amp;H</title>
		<link>http://www.gadgetreview.com/2010/04/insignia-ns-19e430a10-19-inch-lcd-tv-200-20-sh.html</link>
		<comments>http://www.gadgetreview.com/2010/04/insignia-ns-19e430a10-19-inch-lcd-tv-200-20-sh.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:24:42 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Best Buy Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[19-inch]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[LCD TVs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=52497</guid>
		<description><![CDATA[Heyo!  Here is a reasonable price for a 19-inch LCD from Best Buy.  The Insignia NS-19E430A10 has a 720p resolution, HD tuner, 200 cd/m2 brightness, 2-year warranty, speakers and more. They&#8217;ve got it for $199.99 + $19.99 S&#38;H = $219.98!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="NS-19E430A10" src="http://i.pgcdn.com/pi/74/61/68/746168286_125.jpg" alt="" width="105" height="105" />Heyo!  Here is a reasonable price for a 19-inch LCD from Best Buy.  The Insignia NS-19E430A10 has a 720p resolution, HD tuner, 200 cd/m2 brightness, 2-year warranty, speakers and more.</p>
<p>They&#8217;ve got it for<span id="more-52497"></span> <a rel="nofollow" title="NS-19E430A10" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=13008&amp;z=90025&amp;m=746168286&amp;mt=~~199.99~199.99~~~~~y~~~~&amp;q=n&amp;dl=1&amp;source=mlink&amp;search_id=154adbb50c7bfe55a7a0363274007b1e&amp;set=1270840919&amp;k=69160386aba7fd982a983abd98049c92" target="_blank"><span style="text-decoration: underline;">$199.99 + $19.99 S&amp;H = $219.98!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '746168286';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/04/insignia-ns-19e430a10-19-inch-lcd-tv-200-20-sh.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insignia Solutions NS-L322Q-10A 32-inch LCD TV &#8211; $439 Shipped</title>
		<link>http://www.gadgetreview.com/2010/01/insignia-solutions-ns-l322q-10a-32-inch-lcd-tv-439-shipped.html</link>
		<comments>http://www.gadgetreview.com/2010/01/insignia-solutions-ns-l322q-10a-32-inch-lcd-tv-439-shipped.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:10:42 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Best Buy Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[32-inch]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[LCD TVs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=44960</guid>
		<description><![CDATA[Best Buy has the Insignia Solutions NS-L322Q-10A 32-inch LCD TV for a good price.  This LCD TV has a 1920&#215;1080 resolution, 3500:1 contrsat ratio, 4x HDMI inputs, 450 cd/m2 brightness and built-in HD tuner.  It&#8217;s $399.99 + $39.02 S&#38;H = [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Insignia Solutions NS-L322Q-10A 32 LCD TV" src="http://i.pgcdn.com/pi/73/71/23/737123279_125.jpg" alt="" width="125" height="125" />Best Buy has the <strong>Insignia Solutions NS-L322Q-10A 32-inch LCD TV</strong> for a good price.  This LCD TV has a 1920&#215;1080 resolution, 3500:1 contrsat ratio, 4x HDMI inputs, 450 cd/m2 brightness and built-in HD tuner.  It&#8217;s <a rel="nofollow" title="Insignia Solutions NS-L322Q-10A 32&quot; LCD TV" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=13008&amp;z=90025&amp;m=737123279&amp;mt=~~499.99~499.99~~~~~y~~~&amp;q=n&amp;dl=1&amp;source=mlink&amp;search_id=d01574fd2302e602a94048ad9c3b468c&amp;set=1263265527&amp;k=c3cd922e32fbe94ca842f44c4b6bcc05" target="_blank"><span style="text-decoration: underline;"><span id="more-44960"></span>$399.99 + $39.02 S&amp;H = $439.01 shipped! </span></a></p>
<p><script type="text/javascript">// <![CDATA[
cobrand_id = '1328';
product_id = '737123279';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/01/insignia-solutions-ns-l322q-10a-32-inch-lcd-tv-439-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insignia Solution NS-LBD32X-10A 32-inch LCD TV &#8211; $641 Shipped</title>
		<link>http://www.gadgetreview.com/2010/01/insignia-solution-ns-lbd32x-10a-32-inch-lcd-tv-641-shipped.html</link>
		<comments>http://www.gadgetreview.com/2010/01/insignia-solution-ns-lbd32x-10a-32-inch-lcd-tv-641-shipped.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:17:58 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Best Buy Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[32-inch]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[LCD TVs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=44507</guid>
		<description><![CDATA[Best Buy has their Insignia Solution NS-LBD32X-10A 32-inch LCD TV at a nice price.  This TV has a 1920&#215;1080 resolution, 20,000:1 dynamic contrast ratio, inbuilt Blu-ray player, ENERGY Star certified, 2x HDMI inputs and Ethernet port.  It&#8217;s $599.99 + $40.59 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Insignia® Advanced - 32 Class / 1080p / 60Hz / LCD HDTV Blu-ray Disc Player Combo" src="http://www.gadgetreview.com/wp-content/uploads/HLIC/3373b015c42fef45dd4d454a1dbc036c.jpg" alt="" width="118" height="83" />Best Buy has their <strong>Insignia Solution NS-LBD32X-10A 32-inch LCD TV</strong> at a nice price.  This TV has a 1920&#215;1080 resolution, 20,000:1 dynamic contrast ratio, inbuilt Blu-ray player, ENERGY Star certified, 2x HDMI inputs and Ethernet port.  It&#8217;s<span id="more-44507"></span> <a rel="nofollow" title="Insignia Solutions Insignia 32&quot; Class / 1080p / 60Hz / LCD HDTV Blu-ray Disc Player Combo New" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=13008&amp;m=742207058&amp;q=n&amp;mt=~~599.99~599.99~~~~~y~~n~n&amp;k=afbabb467136c8da78217ba919535289&amp;dl=1&amp;search_id=287d75de741cd034eb19bb0156c7c635&amp;set=1262661284&amp;source=mlink" target="_blank"><span style="text-decoration: underline;">$599.99 + $40.59 S&amp;H = $640.48 shipped!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '742207058';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/01/insignia-solution-ns-lbd32x-10a-32-inch-lcd-tv-641-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insignia Solutions NS-L322Q-10A 32-inch LCD TV &#8211; $430 Shipped</title>
		<link>http://www.gadgetreview.com/2009/12/insignia-solutions-ns-l322q-10a-32-inch-lcd-tv-430-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/12/insignia-solutions-ns-l322q-10a-32-inch-lcd-tv-430-shipped.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:26:54 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Best Buy Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[32-inch]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[LCD TVs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=43446</guid>
		<description><![CDATA[Best Buy offers the Insignia Solutions NS-L322Q-10A 32&#8243; LCD TV for a good price and a 2-year warranty.  This TV has a 1920&#215;180 resolution, 3500:1 contrast ratio, 450 cd/m2 brightness and 4x HDMI inoputs.  It&#8217;s $499.99 &#8211; $70 instant savings [&#8230;]]]></description>
