<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; Displays</title>
	<atom:link href="http://www.gadgetreview.com/tag/displays/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung Transparent Displays Are See Through, Heading To Mass Production (video)</title>
		<link>http://www.gadgetreview.com/2011/03/samsung-transparent-displays-are-see-through-heading-to-mass-production-video.html</link>
		<comments>http://www.gadgetreview.com/2011/03/samsung-transparent-displays-are-see-through-heading-to-mass-production-video.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:36:12 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[lcd displays]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=83498</guid>
		<description><![CDATA[Transparent LCDs will be hitting the market in mass very soon.  While the tech won&#8217;t apply to the standard consumer, they&#8217;ll be utilized largely for product displays since a physical object can sit behind the screen and still be visible while images and graphics [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-83499 aligncenter" title="Samsung Transparent Display" src="http://www.gadgetreview.com/wp-content/uploads/2011/03/Samsung-Transparent-Display.jpg" alt="" width="634" height="335" /></p>
<p>Transparent LCDs will be hitting the market in mass very soon.  While the tech won&#8217;t apply to the standard consumer, they&#8217;ll be utilized largely for product displays since a physical object can sit behind the screen and still be visible while images and graphics are displayed in front of it.</p>
<p>Word is that Samsung&#8217;s 22-inch transparent display has gone into mass production, which uses 90% less energy than a standard LED display and boasts a 1680&#215;150 resolution, 500:1 contrast ratio, USB and HDMI inputs.</p>
<p>Checkout the video below.<span id="more-83498"></span></p>
<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/REx3hzTFQoc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/REx3hzTFQoc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p><a title="Samsung Transparent Displays" href="http://www.oled-display.net/first-pictures-of-samsungs-22-inch-transparent-lcd-display" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/03/samsung-transparent-displays-are-see-through-heading-to-mass-production-video.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is This The iPhone 5&#8242;s Large And In Charge Screen?</title>
		<link>http://www.gadgetreview.com/2011/02/is-this-the-iphone-5s-large-and-in-charge-screen.html</link>
		<comments>http://www.gadgetreview.com/2011/02/is-this-the-iphone-5s-large-and-in-charge-screen.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:36:53 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[Screen]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=81025</guid>
		<description><![CDATA[Will the iPhone 5 have a larger screen?  Seems logical, right? According to a Chinese site that resells iPhone parts this is the iPhone 5&#8242;s digitizer panel.  It took us a sec, but look closely and you&#8217;ll notice that the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-81026 aligncenter" title="iPhone 5 Screen" src="http://www.gadgetreview.com/wp-content/uploads/2011/02/iPhone-5-Screen.jpg" alt="" width="530" height="320" /></p>
<p>Will the iPhone 5 have a larger screen?  Seems logical, right?</p>
<p>According to a Chinese site that resells iPhone parts this is the iPhone 5&#8242;s digitizer panel.  It took us a sec, but look closely and you&#8217;ll notice that the edges, or borders, have been reduced; less black.  While official measurements aren&#8217;t available, it&#8217;s purported that it might measure 4-inches diagonally, a .5-inch increase over the current iPhone, which sports a 3.5-inch screen.  <span id="more-81025"></span></p>
<p>To add some additional perspective on the matter, the iPhone has faced increased competition from the vast array of Android phones on the market that sport up to a 4.3-inch screen, such as the EVO 4G and a few other handsets.  So yes, it&#8217;s seems like a logical move on Apple&#8217;s part to increase the iPhone&#8217;s screen size.  But on the other hands Apple has made battery life a paramount concern and increasing the display&#8217;s size would inevitably decrease battery performance, unless of course they can offset that caveat with a slightly larger battery.</p>
<p><em>We can help but emphasis that this is pure conjecture, so feel free to weigh-in on the comments and let us know your thoughts.</em></p>
<p><a title="iPhone 5 Screen" href="http://hothardware.com/News/iPhone-5-Part-Apparently-Surfaces-in-China-Points-to-Larger-Screen/" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/02/is-this-the-iphone-5s-large-and-in-charge-screen.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Retina Display Faked By Steve Jobs</title>
		<link>http://www.gadgetreview.com/2010/06/iphone-4-retina-display-faked-by-steve-jobs.html</link>
		<comments>http://www.gadgetreview.com/2010/06/iphone-4-retina-display-faked-by-steve-jobs.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:13:29 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=58494</guid>
		<description><![CDATA[Holy shit!  It looks like Steve Jobs pulled a quick one during yesterday&#8217;s iPhone 4 unveiling.  Steve said that the iPhone&#8217;s screen has improved from 163 ppi to 326 ppi; their new Retina display.  The only problem is that his [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-58496 aligncenter" title="Retina Display Faked-1" src="http://www.gadgetreview.com/wp-content/uploads/2010/06/Retina-Display-Faked-1.jpg" alt="Retina Display Faked-1" width="600" height="459" /></p>
<p>Holy shit!  It looks like Steve Jobs pulled a quick one during yesterday&#8217;s iPhone 4 unveiling.  Steve said that the iPhone&#8217;s screen has improved from 163 ppi to 326 ppi; their new Retina display.  The only problem is that his slides and the new iPhone ad show a number that is up to almost 3x the actual working device.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-58497" title="Retina Display Faked-2" src="http://www.gadgetreview.com/wp-content/uploads/2010/06/Retina-Display-Faked-2.jpg" alt="Retina Display Faked-2" width="620" height="323" /></p>
<p>George Ou discovered this after he got a &#8216;feeling that something wasn&#8217;t right&#8217;.  He reviewed Steve&#8217;s presentation, which demonstrated the clarity of text found on the new iPhone&#8217;s screen.  Using some mathematical wizardry, which isn&#8217;t clear to me and nor can I verify, he says that the slide depicted a screen resolution of 815ppi, almost 3 times the new iPhone.  Additionally, the new iPhone ad (above) shows the screen sporting a 489ppi, which is more than 100ppi over the claimed spec.  This one is a bit easier to digest since George&#8217;s pixel box clearly shows the benchmark that Apple set with their first screen.  Stil skeptical?  George also goes on to show what a 2x and 4x improvement looks like.  See, it&#8217;s actually 4x the improvement, not two, which is really how much the iPhone 4&#8242;s screen has improved over the last iteration of the device.</p>
<p style="text-align: center;"><img class="size-full wp-image-58495 aligncenter" title="PPI Benchmark" src="http://www.gadgetreview.com/wp-content/uploads/2010/06/PPI-Benchmark.jpg" alt="PPI Benchmark" width="588" height="227" /></p>
<p>It is possible that Apple understated the reoslution of the old iPhone in these screens, but in either case it&#8217;s a blatant exaggeration on the part of Apple.  I&#8217;m an Apple fan, but where does it stop?  Their battery claims are also vastly exaggerated and don&#8217;t even get me started when it comes to 3G connectivity speeds.</p>
<p><a title="iPhone 4 Screen Exaggeration" href="http://www.digitalsociety.org/2010/06/apple-using-fake-489-to-815-ppi-on-iphone-4-ads/" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/06/iphone-4-retina-display-faked-by-steve-jobs.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>ACM Symposium Shows Off Laptop With Interactive Projected Display (video)</title>
		<link>http://www.gadgetreview.com/2010/04/acm-symposium-shows-off-laptop-with-interactive-projected-display-video.html</link>
		<comments>http://www.gadgetreview.com/2010/04/acm-symposium-shows-off-laptop-with-interactive-projected-display-video.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:29:01 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Laptops]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=52905</guid>
		<description><![CDATA[This is an interesting technology concept. The ACM Symposium has unveiled a video showing a laptop that can extend its display onto an adjacent table or surface. From there, lots of new workflow opportunities could open up. I don&#8217;t think [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-52906 aligncenter" title="ACM Projector Laptop" src="http://www.gadgetreview.com/wp-content/uploads/2010/04/ACM-Projector-Laptop.jpg" alt="ACM Projector Laptop" width="638" height="395" /></p>
<p>This is an interesting technology concept. The ACM Symposium has unveiled a video showing a laptop that can extend its display onto an adjacent table or surface. From there, lots of new workflow opportunities could open up. I don&#8217;t think we&#8217;d see tech like this for at least couple more years, but it sounds pretty cool to me. Check it out for yourself.</p>
<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/O3MZYRAZJNk&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O3MZYRAZJNk&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p style="text-align: left;"><a title="ACM Laptop Display" href="http://www.acm.org/uist/uist2010/" target="_blank">Read<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/04/acm-symposium-shows-off-laptop-with-interactive-projected-display-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patent Shows Head Mounted Display</title>
		<link>http://www.gadgetreview.com/2010/04/apple-patent-shows-head-mounted-display.html</link>
		<comments>http://www.gadgetreview.com/2010/04/apple-patent-shows-head-mounted-display.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:46:16 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[head mounted displays]]></category>
		<category><![CDATA[patents]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=51845</guid>
		<description><![CDATA[This is a big week for Apple: of course, the iPad is coming out Saturday, but they&#8217;ve also been filing some new patents that are popping up online. One such patent is for a head-mounted display system that communicates with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-51846 aligncenter" title="Apple Head Mounted Display" src="http://www.gadgetreview.com/wp-content/uploads/2010/04/Apple-Head-Mounted-Display.jpg" alt="Apple Head Mounted Display" width="650" height="360" /></p>
<p>This is a big week for Apple: of course, the iPad is coming out Saturday, but they&#8217;ve also been filing some new patents that are popping up online. One such patent is for a head-mounted display system that communicates with a portable device &#8212; like the iPhone, duh. The device would allow a higher-res display within the eyepiece and open up new types of apps for the device (they&#8217;re thinking augmented reality, GPS directions and the like). Or you could control your Mac with it. That&#8217;d be useful.</p>
<p>The patent offers other details like the types of potential headset materials, applications, and mounting designs. But all this is conjecture right now. Knowing Apple, though, when something finally comes out with this technology it&#8217;s probably going to be game-changing. I can&#8217;t wait.</p>
<p><a title="Apple Head Mounted Display" href="http://www.patentlyapple.com/patently-apple/2010/04/apple-reveals-next-steps-in-cool-video-headset-project.html" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/04/apple-patent-shows-head-mounted-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Rumor: Nintendo 3DS To Use &#8216;No Glasses Necessary&#8217; Display</title>
		<link>http://www.gadgetreview.com/2010/04/gadget-rumor-nintendo-3ds-to-use-no-glasses-necessary-display.html</link>
		<comments>http://www.gadgetreview.com/2010/04/gadget-rumor-nintendo-3ds-to-use-no-glasses-necessary-display.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:20:29 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[nintendo 3ds]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=51826</guid>
		<description><![CDATA[Parallax Barrier Displays &#8212; I&#8217;m not sure what it means, but it sounds cool and futuristic. Electronics maker Sharp has been working on them in 3.4-inch, 480&#215;854 displays, to be exact. They allow 3D images to be viewed without glasses, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-51827 aligncenter" title="3ds display" src="http://www.gadgetreview.com/wp-content/uploads/2010/04/3ds-display.jpg" alt="3ds display" width="600" height="378" /></p>
<p>Parallax Barrier Displays &#8212; I&#8217;m not sure what it means, but it sounds cool and futuristic. Electronics maker Sharp has been working on them in 3.4-inch, 480&#215;854 displays, to be exact. They allow 3D images to be viewed without glasses, thanks to a special series of vertical slits that can go into ordinary LCDs.<span id="more-51826"></span></p>
<p>The previously posted <a title="Nintendo 3ds" href="http://www.gadgetreview.com/2010/03/nintendo-3ds-details-emerge.html" target="_blank">Nintendo 3DS</a> is going to be utilizing the same sort of &#8216;no glasses needed&#8217; technology, so it only makes sense that they&#8217;d be using the Sharp screens. Nothing is confirmed yet, though. But I&#8217;m definitely looking forward to seeing this tech in action.</p>
<p>[via <a title="3ds display" href="http://online.wsj.com/article/SB10001424052702304871704575159432831202168.html?mod=WSJ_business_LeftSecondHighlights" target="_blank">WSJ</a>]</p>
<p><a title="Sharp 3D Displays" href="http://sharp-world.com/corporate/news/100402.html" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/04/gadget-rumor-nintendo-3ds-to-use-no-glasses-necessary-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Lab Debuts Touchless LCD Screen</title>
		<link>http://www.gadgetreview.com/2010/03/mit-media-lab-debuts-touchless-lcd-screen.html</link>
		<comments>http://www.gadgetreview.com/2010/03/mit-media-lab-debuts-touchless-lcd-screen.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:19:28 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[lcd screens]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[touchless]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=51274</guid>
		<description><![CDATA[In the past few years, we&#8217;ve gone from keyboards and buttons to touchscreens, a fact that some people are still getting used to. Now, we may get rid of the touching altogether. The MIT Media Lab has created a motion [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-51276 aligncenter" title="MIT Touchless Screen" src="http://www.gadgetreview.com/wp-content/uploads/2010/03/MIT-Touchless-Screen-650x411.jpg" alt="MIT Touchless Screen" width="650" height="411" /></p>
<p>In the past few years, we&#8217;ve gone from keyboards and buttons to touchscreens, a fact that some people are still getting used to. Now, we may get rid of the touching altogether. The MIT Media Lab has created a motion screen computer that senses light and movement from the person in front of it, which can be translated into inputs onscreen. Ramesh Rakar, an MIT professor, says the LCD screen would be both emitting and receiving light, being able to display information while accepting inputs. Maybe things will be all &#8220;Minority Report&#8221; sooner than we thought.</p>
<p><a title="Touchless Computer from MIT" href="http://www.allvoices.com/contributed-news/5498898-possibility-of-touchless-computers" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/03/mit-media-lab-debuts-touchless-lcd-screen.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony PRS-600 Digital Reader Touch Edition &#8211; $279 Shipped</title>
		<link>http://www.gadgetreview.com/2009/12/sony-prs-600-digital-reader-touch-edition-279-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/12/sony-prs-600-digital-reader-touch-edition-279-shipped.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:53:31 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Amazon Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[J&R Deals]]></category>
		<category><![CDATA[6-inch]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[E-Reader]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=43833</guid>
		<description><![CDATA[J&#38;R, via Amazon has the lowest price ever for the Sony PRS-600 Digital Reader Touch Edition.  It&#8217;s $279 + free shipping = $279 shipped! This reader has a 6-inch display that is visible in direct sunlight and easy on the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Sony Digital Reader Touch Edition - Black (PRS600BC)" src="http://www.gadgetreview.com/wp-content/uploads/HLIC/426ca6d35b84d74b374aa21fe0dded1f.jpg" alt="" width="500" height="500" /></p>
<p>J&amp;R, via Amazon has the lowest price ever for the <strong>Sony PRS-600 Digital Reader Touch Edition</strong>.  It&#8217;s <a rel="nofollow" title="Sony Digital Reader Touch Edition - Black (PRS600BC)" href="http://www.amazon.com/gp/product/B002MWYUFU?ie=UTF8&amp;tag=gadgetreviewc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002MWYUFU" target="_blank"><span style="text-decoration: underline;">$279 + free shipping = $279 shipped!</span></a> This reader has a 6-inch display that is visible in direct sunlight and easy on the eyes.  It can hold up to 350 book and is highly portable thanks to its slim and slender design.</p>
<p>NOTE: You might have to look to the right for &#8220;more buying choices&#8221; to get this deal<span id="more-43833"></span></p>
<p><script type="text/javascript">// <![CDATA[
cobrand_id = '1328';
product_id = '738678850';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/12/sony-prs-600-digital-reader-touch-edition-279-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Gadget Display Provides A Heads Up On Tweets, Facebook Updates And Widgets</title>
		<link>http://www.gadgetreview.com/2009/12/usb-gadget-display-provides-a-heads-up-on-tweets-facebook-updates-and-widgets.html</link>
		<comments>http://www.gadgetreview.com/2009/12/usb-gadget-display-provides-a-heads-up-on-tweets-facebook-updates-and-widgets.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:18:05 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1.5-inch]]></category>
		<category><![CDATA[lcd screens]]></category>
		<category><![CDATA[usb gadget display]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=43525</guid>
		<description><![CDATA[There are more than enough novel gadgets circulating this blogosphere, but before you say &#8220;cockypot, I have had enough&#8221;, checkout the &#8216;USB Gadget Display&#8217;.  Powered by USB alone, the 1.5-inch screen is compatible with many today&#8217;s Windows based gadgets/widgets, such [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-43526 aligncenter" title="USB Gadget Display" src="http://www.gadgetreview.com/wp-content/uploads/2009/12/USB-Gadget-Display.jpg" alt="USB Gadget Display" width="420" height="387" /></p>
<p>There are more than enough novel gadgets circulating this blogosphere, but before you say &#8220;cockypot, I have had enough&#8221;, checkout the &#8216;USB Gadget Display&#8217;.  Powered by USB alone, the 1.5-inch screen is compatible with many today&#8217;s Windows based gadgets/widgets, such as Facebook and Twitter.  The color maxes out at 16 bits and its only compatible with Windows XP SP2 and Windows Vista, but hey, it&#8217;s just $30.</p>
<p><a title="USB Gadget Display" href="http://www.gadgetdisplay.com/Detail/index.html" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/12/usb-gadget-display-provides-a-heads-up-on-tweets-facebook-updates-and-widgets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer KURO KRP-500M 50-inch Plasma Display &#8211; $1,499 Shipped</title>
		<link>http://www.gadgetreview.com/2009/10/pioneer-kuro-krp-500m-50-inch-plasma-display-1499-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/10/pioneer-kuro-krp-500m-50-inch-plasma-display-1499-shipped.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:02:24 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Dbuys Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[50-inch]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Plasma]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=38806</guid>
		<description><![CDATA[Dbuys.com has the Pioneer KURO KRP-500M 50-inch Plasma Display for the best price ever.  This display has a full HD picture (1920&#215;1080), 2x HDMI inputs and remember, it&#8217;s just a display.  They&#8217;ve got it for $1,499 + free shipping = [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pioneer KURO KRP-500M 50 Plasma Display" src="http://ai.pricegrabber.com/pi/72/29/12/722912395_125.jpg" alt="" width="125" height="125" />Dbuys.com has the <strong>Pioneer KURO KRP-500M 50-inch Plasma Display</strong> for the best price ever.  This display has a full HD picture (1920&#215;1080), 2x HDMI inputs and remember, it&#8217;s just a display.  They&#8217;ve got it for <span id="more-38806"></span><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=249&amp;m=722912395&amp;q=n&amp;mt=~~1999.88~1499.00~~~~~y~~n~n&amp;k=6fa041be51c1f3afe3e83eba41cac17b&amp;dl=1&amp;search_id=702a09c8b4b2b8e769f70fe72ac72c3b&amp;set=1256000509&amp;source=mlink"><span style="text-decoration: underline;">$1,499 + free shipping = $1,499 shipped!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '722912395';
cb_limit = 8;
sml = 1;
open_link_type2 = 1;
show_link_price2 = 1;
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&sml='+sml+'&slp='+show_link_price2+'&olt='+open_link_type2+'&l='+cb_limit+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/10/pioneer-kuro-krp-500m-50-inch-plasma-display-1499-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Developing A Display Viewable From 360 Degrees</title>
		<link>http://www.gadgetreview.com/2009/10/sony-developing-a-display-viewable-from-360-degrees.html</link>
		<comments>http://www.gadgetreview.com/2009/10/sony-developing-a-display-viewable-from-360-degrees.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:13:42 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[360 degrees]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=38732</guid>
		<description><![CDATA[Sony&#8217;s had their struggles with R&#38;D, as evidenced by the failed Mini Disc and UMD formats.  Now it looks the behemoth has plans to release a prototype spherical like display that could achieve massive fanfare or be lost in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-38733 aligncenter" title="Sony 360 Degree Display" src="http://www.gadgetreview.com/wp-content/uploads/2009/10/Sony-360-Degree-Display-580x435.jpg" alt="Sony 360 Degree Display" width="580" height="435" /></p>
<p>Sony&#8217;s had their struggles with R&amp;D, as evidenced by the failed Mini Disc and UMD formats.  Now it looks the behemoth has plans to release a prototype spherical like display that could achieve massive fanfare or be lost in the annals of obscurity.</p>
<p>While I&#8217;m not sure what the practical applications could be &#8211; I suppose a digital photo frame that could be viewed from 360 degrees would work &#8211; the idea of being able to view an image from any angle (yes porn), no matter where you stand is pretty captivating&#8230;and without any special glasses.</p>
<p>Specs include a 13&#215;27-cm device with 24-bit color image measuring just 96×128 pixels.  Small yes, but remember that this is a prototype and supposedly they&#8217;ve got plans to show it off at the Tokyo Digital Content EXP0 2009 this coming Thursday.  I just wonder if the tech can ever be cheap enough to end up in my home&#8217;s living room (or bedrooms).</p>
<p>[via <a title="Sony Spherical Display" href="http://www.engadget.com/2009/10/19/sonys-360-degree-3d-display-prototype-makes-virtual-pets-more-l/">Engadget</a>]</p>
<p><a title="Sony Spherical Display" href="http://translate.google.com/translate?hl=en&amp;sl=auto&amp;tl=en&amp;u=http://www.sony.co.jp/SonyInfo/News/Press/200910/09-123/&amp;rurl=translate.google.com">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/10/sony-developing-a-display-viewable-from-360-degrees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Leak: Barnes And Noble&#8217;s E-Reader Has Two Screens</title>
		<link>http://www.gadgetreview.com/2009/10/gadget-leak-barnes-and-nobles-e-reader-has-two-screens.html</link>
		<comments>http://www.gadgetreview.com/2009/10/gadget-leak-barnes-and-nobles-e-reader-has-two-screens.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:49:54 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
