<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; augmented reality</title>
	<atom:link href="http://www.gadgetreview.com/tag/augmented-reality/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moosejaw X-Ray App Literally Lets you Undress their Catalog Models (video)</title>
		<link>http://www.gadgetreview.com/2011/11/moosejaw-x-ray-app.html</link>
		<comments>http://www.gadgetreview.com/2011/11/moosejaw-x-ray-app.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:41:20 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ios app]]></category>
		<category><![CDATA[moosejaw]]></category>
		<category><![CDATA[moosejaw ios app]]></category>
		<category><![CDATA[moosejaw iphone app]]></category>
		<category><![CDATA[moosejay x-ray app]]></category>
		<category><![CDATA[outdoor clothing]]></category>
		<category><![CDATA[X-Ray]]></category>
		<category><![CDATA[x-ray app]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=113805</guid>
		<description><![CDATA[How do you draw eyeballs and attention to your clothing catalog that is already delivered to a 1000s of subscribers?  If you&#8217;re like Moosejaw, you think outside the box and create something called the Moosejaw X-Ray App. First, download the app [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/31822416?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>How do you draw eyeballs and attention to your clothing catalog that is already delivered to a 1000s of subscribers?  If you&#8217;re like Moosejaw, you think outside the box and create something called the Moosejaw X-Ray App.</p>
<p>First, download the app to your iOS device from the iTunes store.  Next, with the app running, point the camera at their latest catalog.  In a second or two the app&#8217;s viewer will literally undress the models as if it were an x-ray machine.  Don&#8217;t get any lurid ideas, though, as it only shows the models in their under garments, which as it happens can also be purchased from Moosejaw.</p>
<p>We don&#8217;t know how many pages of the catalog it will work with, but Moosejaw says that it also compatible with their in store signage and the digital version of their catalog, though the latter seems to defeat the purpose.  No matter, hit the above video if you wanna be impressed.</p>
<p><em>Brilliant Moosejaw, just brilliant!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/11/moosejaw-x-ray-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Foot In This Room And You&#8217;ll Be Dazzled By Instantly Changing Wall Paper Colors And Furniture Textures (video)</title>
		<link>http://www.gadgetreview.com/2011/02/step-foot-in-this-room-and-youll-be-dazzled-by-instantly-changing-wall-paper-colors-and-furniture-textures-video.html</link>
		<comments>http://www.gadgetreview.com/2011/02/step-foot-in-this-room-and-youll-be-dazzled-by-instantly-changing-wall-paper-colors-and-furniture-textures-video.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:43:20 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wacky]]></category>
		<category><![CDATA[3d mapping]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[video projectors]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=80126</guid>
		<description><![CDATA[This is one of those &#8220;see it to believe it&#8221; kind of posts &#8211; there is a video below.  &#8221;Mr. Beam&#8221;, who ever that is, created an all white room installed with 2 video projectors.  We know, that doesn&#8217;t sound [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-80127 aligncenter" title="3D Mapping Room" src="http://www.gadgetreview.com/wp-content/uploads/2011/02/3D-Mapping-Room.jpg" alt="" width="634" height="355" /></p>
<p>This is one of those &#8220;see it to believe it&#8221; kind of posts &#8211; there is a video below.  &#8221;Mr. Beam&#8221;, who ever that is, created an all white room installed with 2 video projectors.  We know, that doesn&#8217;t sound remotely titillating. But it&#8217;s what the projectors can achieve that is amazing, which is a unique physical 3D video-mapping experience that allows them to manipulate wallpaper color, furniture textures and even carpet at the flip of a switch.</p>
<p>Seriously, though, just hit the video below and you&#8217;ll be impressed.<span id="more-80126"></span></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/18460233?title=0&amp;byline=0&amp;portrait=0&amp;color=ffca00" width="600" height="425" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/02/step-foot-in-this-room-and-youll-be-dazzled-by-instantly-changing-wall-paper-colors-and-furniture-textures-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars iPhone Game Effectively Uses Augmented Reality To Put You In The Action (video)</title>
		<link>http://www.gadgetreview.com/2010/11/star-wars-iphone-game-effectively-uses-augmented-reality-to-put-you-in-the-action-video.html</link>
		<comments>http://www.gadgetreview.com/2010/11/star-wars-iphone-game-effectively-uses-augmented-reality-to-put-you-in-the-action-video.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:50:49 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone Games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[falcon gunner]]></category>
		<category><![CDATA[Star Wars]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=73611</guid>
		<description><![CDATA[Star Wars gear never ceases to amaze us.  Adding to the ever growing list is &#8220;Star Wars Arcade: Falcon Gunner&#8221; for the iPhone.  The game, which pits you against an onslaught of tie fighters &#8211; just like in the movie [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-73612" href="http://www.gadgetreview.com/2010/11/star-wars-iphone-game-effectively-uses-augmented-reality-to-put-you-in-the-action-video.html/star-wars-augmented-reality-falcon-iphone-game"><img class="size-full wp-image-73612 aligncenter" title="Star Wars Augmented Reality Falcon iPhone Game" src="http://www.gadgetreview.com/wp-content/uploads/2010/11/Star-Wars-Augmented-Reality-Falcon-iPhone-Game.jpg" alt="" width="636" height="339" /></a></p>
<p><a title="Star Wars" href="http://www.gadgetreview.com/tag/starwars">Star Wars</a> gear never ceases to amaze us.  Adding to the ever growing list is &#8220;Star Wars Arcade: Falcon Gunner&#8221; for the iPhone.  The game, which pits you against an onslaught of tie fighters &#8211; just like in the movie &#8211; uses the iPhone&#8217;s camera to superimpose your surroundings directly into the game&#8217;s background (otherwise known as Augmented Reality).  There will also apparently be rendered screens as well.  So if you&#8217;re like the guy or gal in the video below, you&#8217;ll be taking on the imperial fleet on top of your New York City apartment building.  <span id="more-73611"></span></p>
<p>The game will be available sometime later this month for a yet to be disclosed price.</p>
<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/LoodrUC05r0&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LoodrUC05r0&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p><a title="Star wars Falcon Gunner" href="http://laughingsquid.com/star-wars-arcade-falcon-gunner-augmented-reality-iphone-game/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+laughingsquid+(Laughing+Squid)" target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/11/star-wars-iphone-game-effectively-uses-augmented-reality-to-put-you-in-the-action-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Launches Augmented Reality Box (video)</title>
		<link>http://www.gadgetreview.com/2010/04/lego-launches-augmented-reality-box-video.html</link>
		<comments>http://www.gadgetreview.com/2010/04/lego-launches-augmented-reality-box-video.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:56:28 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[lego]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=53197</guid>
		<description><![CDATA[LEGOs take hours upon hours, sometime painstakingly, to build.  To help expedite the purchase process &#8211; you know, because it&#8217;s difficult to see how your erected masterpiece will look while standing in the toy store aisle &#8211; the Danish toy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-53198 aligncenter" title="Lego Augmented Reality Box" src="http://www.gadgetreview.com/wp-content/uploads/2010/04/Lego-Augmented-Reality-Box.jpg" alt="Lego Augmented Reality Box" width="600" height="400" /></p>
<p>LEGOs take hours upon hours, sometime painstakingly, to build.  To help expedite the purchase process &#8211; you know, because it&#8217;s difficult to see how your erected masterpiece will look while standing in the toy store aisle &#8211; the Danish toy manufacturer is working with a company called metaio to roll out their augmented reality DIGITAL BOXES. So what does that mean to you?  Hold the LEGO box of your choosing up to the camera and monitor and you can watch a 3D animation of the product atop the box. Rotate the box and the animation follows accordingly, letting you peer inside or view the toy from a variety of angles.</p>
<p style="text-align: center;"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/mUuVvY4c4-A&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mUuVvY4c4-A&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p>We&#8217;re not entirely sure how the system knows what box your holding, but we assume you either scan the bar code or the system is advanced enough to recognize the art work on the box.</p>
<p>Unfortunately, LEGO has made no mention of a roll out schedule, but let us know if you find one in your local area.<span id="more-53197"></span></p>
<blockquote><p>LEGO GROUP BRINGS ITS AUGMENTED REALITY BOXES TO ALL ITS STORES WORLDWIDE</p>
<p>After a very successful evaluation phase of the &#8220;DIGITAL BOX&#8221; in selected stores, the Danish toy manufacturer is working with metaio to roll out the AR boxes to all LEGO® brand stores worldwide.</p>
<p>MUNICH, GERMANY April 19th, 2010 &#8211; The LEGO Group is currently rolling out its augmented reality DIGITAL BOXES to all LEGO® Brand Retail Stores worldwide after a successful evaluation phase that started in November 2008. The innovative augmented reality technology inside the DIGITAL BOX was developed and constantly improved over the last months in a partnership with metaio.</p>
<p>Purchase decisions at the point of sale are mostly driven by the excitement of customers about a product. This certainly applies to the toy market. Ideally, customers want to hold the product in their hands and look at it closely from all angles. But for products like LEGO® sets, it can take hours of construction before you know what the toy really looks like. The LEGO DIGITAL BOX from the LEGO Group comes to the rescue. Children, big and small, can now hold LEGO® boxes up to the DIGITAL BOX and watch a 3D animation of the product &#8211; from all angles, in every detail &#8211; in their hands. This is made possible by metaio software, which fuses virtual 3D animations into a live video of the actual product packaging. The technology not only creates a fascinating technical experience, but also gives retailers a unique selling pitch while helping to inform interested buyers. After all, customers get to see exactly how much fun there is inside!</p>
<p>&#8220;The DIGITAL BOX helps consumers get a better impression of our products,&#8221; says Torben Nielsen, Director of 3D technology from the LEGO Group´s Digital Development Department, and adds: &#8220;we`ve had very positive feedback from our stores and customers. Thanks to metaio`s technology, we can excite and inform our customers on a new level.&#8221; The ongoing partnership between metaio &#8211; one of the industry leaders in augmented reality solutions &#8211; and one of the largest toy manufacturers in the world is a truly major milestone in the history of the company. Jan Schlink, corporate communications manager at metaio, comments: &#8220;Together with the LEGO Group, we have developed one of the most successful augmented reality systems worldwide. It`s impressive to see what AR can do for consumers and brands. There will be more to come in 2010, and we are proud to work as a pacemaker in this dynamic and innovative technology field.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/04/lego-launches-augmented-reality-box-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Finder iPhone App Uses Augmented Reality To Locate Your Car</title>
		<link>http://www.gadgetreview.com/2009/11/car-finder-iphone-app-uses-augmented-reality-to-locate-your-car.html</link>
		<comments>http://www.gadgetreview.com/2009/11/car-finder-iphone-app-uses-augmented-reality-to-locate-your-car.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:51:57 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[car finder]]></category>
		<category><![CDATA[GPS]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=40544</guid>
		<description><![CDATA[Lose your car much?  iPhone applications that use the handset&#8217;s built-in GPS to mark a starting location are nothing new, but the Car Finder app not only stores your starting location, but uses the iPhone 3GS&#8217; camera and compass to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-40545 aligncenter" title="Car Finder App" src="http://www.gadgetreview.com/wp-content/uploads/2009/11/Car-Finder-App.jpg" alt="Car Finder App" width="317" height="478" /></p>
<p>Lose your car much?  iPhone applications that use the handset&#8217;s built-in GPS to mark a starting location are nothing new, but the Car Finder app not only stores your starting location, but uses the iPhone 3GS&#8217; camera and compass to show you an &#8216;augmented reality&#8217; of where your car is located.   Note that this app is only fully operational with the iPhone 3GS &#8211; it needs the compass.  You can grab it now for $0.99.</p>
<p>[via <a title="Car Finder app" href="http://www.cultofmac.com/car-finder-iphone-app-uses-augmented-reality-to-find-your-wheels/20478">Cultofmac</a>]</p>
<p><a title="Car Finder app" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=335295621&amp;mt=8">Read</a> &#8211; iTunes Store</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/11/car-finder-iphone-app-uses-augmented-reality-to-locate-your-car.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

