<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; 4.8-inch</title>
	<atom:link href="http://www.gadgetreview.com/tag/48-inch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is It A Phone Or A Tablet?  Acer Kicks Out 4.8-inch 1024&#215;768 Android Phone</title>
		<link>http://www.gadgetreview.com/2010/11/is-it-a-phone-or-a-tablet-acer-kicks-out-4-8-inch-1024x768-android-phone.html</link>
		<comments>http://www.gadgetreview.com/2010/11/is-it-a-phone-or-a-tablet-acer-kicks-out-4-8-inch-1024x768-android-phone.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:25:19 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[liquid metal]]></category>
		<category><![CDATA[smartphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=75524</guid>
		<description><![CDATA[Remember Acer&#8217;s Liquid Metal smartphone?  It sported a measly 3.6-inch touchscreen.  Measly you ask?  Yes, when you compare it to their latest offering, which is wedged some where between tablet and phone thanks to its 4.8-inch touchscreen with a 1024&#215;768 resolution. The phone [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-75525" href="http://www.gadgetreview.com/2010/11/is-it-a-phone-or-a-tablet-acer-kicks-out-4-8-inch-1024x768-android-phone.html/acer-4-8-inch-liquid-metal-phone"><img class="size-full wp-image-75525 aligncenter" title="Acer 4.8-inch Liquid Metal Phone" src="http://www.gadgetreview.com/wp-content/uploads/2010/11/Acer-4.8-inch-Liquid-Metal-Phone.jpg" alt="" width="600" height="450" /></a></p>
<p><a rel="attachment wp-att-75525" href="http://www.gadgetreview.com/2010/11/is-it-a-phone-or-a-tablet-acer-kicks-out-4-8-inch-1024x768-android-phone.html/acer-4-8-inch-liquid-metal-phone"></a>Remember Acer&#8217;s <a title="Liquid Metal Smartphone" href="http://www.gadgetreview.com/2010/10/acer-liquid-metal-smartphone-now-official.html">Liquid Metal smartphone</a>?  It sported a measly 3.6-inch touchscreen.  Measly you ask?  Yes, when you compare it to their latest offering, which is wedged some where between tablet and phone thanks to its 4.8-inch touchscreen with a 1024&#215;768 resolution.</p>
<p>The phone is a svelte 64mm at its thinnest point and navigation is supported by 4 buttons (Home, Search, Back, and Menu) located at the base of the handset.</p>
<p>The rear of the device sports an 8 megapixel camera for high rez photos, which should look rather stunning on the large and in charge screen, as well as a 2 megapixel camera on the front for video chats.</p>
<p>Like its smaller brethren it runs the Android OS and has a 1Ghz Snapdragon processor under the hood.  There is also a 6-axis motion sensing (Gyroscope + accelerometer), which should prove useful for gaming, Bluetooth 3.0 and WiFi N for the latest in connectivity and an HDMI output in case that over sized screen just isn&#8217;t enough.</p>
<p>No word on when it will be launched.<span id="more-75524"></span></p>
<blockquote>
<div id="_mcePaste">New York, November 23rd 2010 &#8211; The new Acer smartphone with the soul of a tablet perfectly combines the capabilities of a smartphone with a tablet-like format: a huge 4.8&#8243; widescreen with a 21:9 aspect ratio and a super cool chassis.</div>
<div id="_mcePaste">Its revolutionary design , characterized by a stretched out, thin and slightly curved shape, makes it a fascinating device that will not go unnoticed. Its full metal body, enriched by subtle wavy patterns, conveys a sense of timeless elegance. What&#8217;s more, it offers a perfect fit in your hand thanks to its smoothly curved back and minimal width (64mm).</div>
<div id="_mcePaste">The front is entirely dominated by the extraordinary, multi-touch, high resolution 4.8&#8243; screen, with 4 keys: Home, Search, Back, and Menu. While on the back there is an 8MP camera, complete with LED Flash.</div>
<div id="_mcePaste">This truly innovative device is perfect for fashion addicts or tech savvy people looking for the latest and cutting edge technology available ensuring superior browsing and excellent multimedia entertainment.</div>
<div id="_mcePaste">This latest Android smartphone is extremely powerful, guaranteeing long-lasting fun. It will also be able to wirelessly control all the multimedia content of your home environment, thanks to the integrated clear.fi media sharing system.</div>
<div id="_mcePaste">IDEAL FOR BROWSING</div>
<div id="_mcePaste">• No limit in assessing any web sites with the same user experience as using a traditional PC, so web sites don&#8217;t need to be resized and adjusted, thanks to its exceptional resolution of 1024&#215;480 and a very large 4.8&#8243; screen (12.2cm diagonal), there is no need to zoom in on web pages, or to scroll left &amp; right. The only thing you need to do is scroll up &amp; down, just like on your PC.</div>
<div id="_mcePaste">• Fast and fully featured, the Android browser offers: multi-touch, Java script optimization, Adobe Flash Player 10.1 support, and multiple page opening.</div>
<div id="_mcePaste">• Ultra-fast high-speed connectivity via HSDPA @ 14.4 and WiFi N for data connection.</div>
<div id="_mcePaste">• Bluetooth 3.0</div>
<div id="_mcePaste">GREAT FOR MOVIES</div>
<div id="_mcePaste">On the 21:9 screen you can watch a movie in its original format, for an engrossing cinema-like experience. What&#8217;s more the LED backlit display uses the same technology as TV showing super bright and vivid images; to top it off, Dolby Mobile technology delivers vibrant, immersive sound. Not enough for you yet? Thanks to DLNA technology or the HDMI cable, you can connect it to your TV to view your content on an even bigger screen!</div>
<div id="_mcePaste">POWERFUL</div>
<div id="_mcePaste">Inside the product beats the powerful 1GHz Snapdragon processor, which, in addition to the large screen, turns this smartphone into a perfect game console. Together with 6-axis motion sensing (Gyroscope + accelerometer), this smartphone will exceed any gaming expectation.</div>
<div id="_mcePaste">Equipped with an 8MP camera and LED flash, and a 2MP front camera for high quality IP video calling.</div>
<div id="_mcePaste">With a screen resolution of 1024&#215;480, more content can be displayed on screen, in all regular apps, such as, Contacts, Google Maps, Email, Instant Messaging conversations, etc.</div>
<div id="_mcePaste">100% Smartphone, 100% Tablet: a revolutionary experience for people who want it all!</div>
<p>New York, November 23rd 2010 &#8211; The new Acer smartphone with the soul of a tablet perfectly combines the capabilities of a smartphone with a tablet-like format: a huge 4.8&#8243; widescreen with a 21:9 aspect ratio and a super cool chassis.<br />
Its revolutionary design , characterized by a stretched out, thin and slightly curved shape, makes it a fascinating device that will not go unnoticed. Its full metal body, enriched by subtle wavy patterns, conveys a sense of timeless elegance. What&#8217;s more, it offers a perfect fit in your hand thanks to its smoothly curved back and minimal width (64mm).The front is entirely dominated by the extraordinary, multi-touch, high resolution 4.8&#8243; screen, with 4 keys: Home, Search, Back, and Menu. While on the back there is an 8MP camera, complete with LED Flash.<br />
This truly innovative device is perfect for fashion addicts or tech savvy people looking for the latest and cutting edge technology available ensuring superior browsing and excellent multimedia entertainment.<br />
This latest Android smartphone is extremely powerful, guaranteeing long-lasting fun. It will also be able to wirelessly control all the multimedia content of your home environment, thanks to the integrated clear.fi media sharing system.<br />
IDEAL FOR BROWSING• No limit in assessing any web sites with the same user experience as using a traditional PC, so web sites don&#8217;t need to be resized and adjusted, thanks to its exceptional resolution of 1024&#215;480 and a very large 4.8&#8243; screen (12.2cm diagonal), there is no need to zoom in on web pages, or to scroll left &amp; right. The only thing you need to do is scroll up &amp; down, just like on your PC.• Fast and fully featured, the Android browser offers: multi-touch, Java script optimization, Adobe Flash Player 10.1 support, and multiple page opening.• Ultra-fast high-speed connectivity via HSDPA @ 14.4 and WiFi N for data connection. • Bluetooth 3.0<br />
GREAT FOR MOVIES On the 21:9 screen you can watch a movie in its original format, for an engrossing cinema-like experience. What&#8217;s more the LED backlit display uses the same technology as TV showing super bright and vivid images; to top it off, Dolby Mobile technology delivers vibrant, immersive sound. Not enough for you yet? Thanks to DLNA technology or the HDMI cable, you can connect it to your TV to view your content on an even bigger screen!<br />
POWERFUL Inside the product beats the powerful 1GHz Snapdragon processor, which, in addition to the large screen, turns this smartphone into a perfect game console. Together with 6-axis motion sensing (Gyroscope + accelerometer), this smartphone will exceed any gaming expectation. Equipped with an 8MP camera and LED flash, and a 2MP front camera for high quality IP video calling. With a screen resolution of 1024&#215;480, more content can be displayed on screen, in all regular apps, such as, Contacts, Google Maps, Email, Instant Messaging conversations, etc.<br />
100% Smartphone, 100% Tablet: a revolutionary experience for people who want it all!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/11/is-it-a-phone-or-a-tablet-acer-kicks-out-4-8-inch-1024x768-android-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 5 250GB Internet Media Tablet &#8211; $200 Shipped</title>
		<link>http://www.gadgetreview.com/2010/01/archos-5-250gb-internet-media-tablet-200-shipped.html</link>
		<comments>http://www.gadgetreview.com/2010/01/archos-5-250gb-internet-media-tablet-200-shipped.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:41:41 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Amazon Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[Tablet]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=45174</guid>
		<description><![CDATA[Price drop alert!  Amazon now has the Archos 5 250 GB Internet Media Tablet for $449.99 &#8211; $250 instant savings + free shipping = $199.99 shipped! This player has a 250GB hard drive, 4.8-inch touchscreen LCD with 800&#215;480 resolution, 22 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Archos 5 250 GB Internet Media Tablet" src="http://ecx.images-amazon.com/images/I/41VBnLbgeAL._SL500_AA280_.jpg" alt="" width="125" height="125" />Price drop alert!  Amazon now has the <strong>Archos 5 250 GB Internet Media Tablet</strong> for <a rel="nofollow" title="Archos 5 250 GB Internet Media Tablet" href="http://www.amazon.com/gp/product/B001D0E4DA?ie=UTF8&amp;tag=gadgetreviewc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001D0E4DA" target="_blank"><span style="text-decoration: underline;">$449.99 &#8211; $250 instant savings + free shipping = $199.99 shipped!</span></a> This player has a 250GB hard drive, 4.8-inch touchscreen LCD with 800&#215;480 resolution, 22 hour music playback or 7 hour video playback on a single charge and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/01/archos-5-250gb-internet-media-tablet-200-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NVU94T 4.8-Inch Widescreen Bluetooth Portable GPS Navigator &#8211; $166 Shipped</title>
		<link>http://www.gadgetreview.com/2009/10/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-166-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/10/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-166-shipped.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:20:04 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[6ave Deals]]></category>
		<category><![CDATA[Amazon Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=39984</guid>
		<description><![CDATA[6ave, via Amazon has the Sony NVU94T 4.8-Inch Widescreen Bluetooth Portable GPS Navigator for $166 + free shipping = $166 shipped! It has a 4.8-inch touchscreen, preinstalled maps of the US and surrounding areas, memory stick slot, Bluetooth for handsfree [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Sony NV-U94T nav-u GPS" src="http://ai.pricegrabber.com/pi/9/02/82/90282645_125.jpg" alt="" width="125" height="125" />6ave, via Amazon has the <strong>Sony NVU94T 4.8-Inch Widescreen Bluetooth Portable GPS Navigator</strong> for <a rel="nofollow" href="http://www.amazon.com/gp/product/B001EYU6MS?ie=UTF8&amp;tag=gadgetreviewc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001EYU6MS"><span style="text-decoration: underline;">$166 + free shipping = $166 shipped!</span></a> It has a 4.8-inch touchscreen, preinstalled maps of the US and surrounding areas, memory stick slot, Bluetooth for handsfree calls and 2 hour battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/10/sony-nvu94t-4-8-inch-widescreen-bluetooth-portable-gps-navigator-166-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarion MiND NR1UB GPS &#8211; $227 Shipped</title>
		<link>http://www.gadgetreview.com/2009/08/clarion-mind-nr1ub-gps-227-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/08/clarion-mind-nr1ub-gps-227-shipped.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:15:22 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Buy.com Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[clarion]]></category>
		<category><![CDATA[GPS]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=34143</guid>
		<description><![CDATA[Buy.com has a new and slightly better price for the Clarion MiND NR1UB GPS.  It features a 4.8-inch touchscreen LCD, WiFi, Bluetooth, Internet browswer, Intel Atom Processor, 512MB of RAM, Linux OS, 4GB SSD, microSD cards slot and much more.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Clarion MiND NR1UB GPS" src="http://ai.pricegrabber.com/pi/72/20/25/722025024_125.jpg" alt="" width="125" height="125" />Buy.com has a new and slightly better price for the <strong>Clarion MiND NR1UB GPS</strong>.  It features a 4.8-inch touchscreen LCD, WiFi, Bluetooth, Internet browswer, Intel Atom Processor, 512MB of RAM, Linux OS, 4GB SSD, microSD cards slot and much more.  It&#8217;s<span id="more-34143"></span> <a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=1&amp;m=722025024&amp;q=n&amp;mt=~~499.99~226.99~~~~~y~~n&amp;k=2a053c9890192fab8fe6772c4ab47c72&amp;dl=1&amp;search_id=84c252d1225d64bb7779dc36e5df346e&amp;set=1250547289&amp;source=mlink"><span style="text-decoration: underline;">$249.99 &#8211; $23 instant savings + free shipping = $226.99 shipped!</span></a></p>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '722025024';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/08/clarion-mind-nr1ub-gps-227-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarion NR1UB Automobile Navigator &#8211; $230 Shipped</title>
		<link>http://www.gadgetreview.com/2009/07/clarion-nr1ub-automobile-navigator-230-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/07/clarion-nr1ub-automobile-navigator-230-shipped.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:28:35 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Buy.com Deals]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[clarion]]></category>
		<category><![CDATA[GPS]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=33193</guid>
		<description><![CDATA[Buy.com has an amazing price for the Clarion NR1UB Automobile Navigator.  Get this, it has built-in WiFi so you can surf the Net on its 4.8-inch touchscreen.  It also includes turn by turn directions, an Intel Atom processor, Bluetooth and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Clarion Nr1ub Clarionmind 4.8 Touch Screen Navigation System" src="http://ai.pricegrabber.com/pi/72/20/25/722025024_125.jpg" alt="" width="125" height="125" />Buy.com has an amazing price for the <strong>Clarion NR1UB Automobile Navigator</strong>.  Get this, it has built-in WiFi so you can surf the Net on its 4.8-inch touchscreen.  It also includes turn by turn directions, an Intel Atom processor, Bluetooth and much, much more.  It&#8217;s <a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=~~7&amp;r=1&amp;m=722025024&amp;q=n&amp;mt=~~756.29~473.99~~~~~y~~n&amp;k=665c841d2702a6138c3c88bc4f6ae12c&amp;dl=1&amp;search_id=bc3f2cb148b24334398dd1fc150bbd9f&amp;set=1249075680&amp;source=mlink"><span style="text-decoration: underline;"><span id="more-33193"></span>$249.99 &#8211; $20 instant savings + free shipping = $229.99 shipped!</span></a> <script type="text/javascript"><!--
cobrand_id = '1328';
product_id = '722025024';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/07/clarion-nr1ub-automobile-navigator-230-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NV-U83T GPS &#8211; $183 Shipped</title>
		<link>http://www.gadgetreview.com/2009/01/sony-nv-u83t-gps-183-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/01/sony-nv-u83t-gps-183-shipped.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:16:48 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TigerDirect Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=17220</guid>
		<description><![CDATA[$23 price drop! Tiger Direct has the Sony [NV-U83T] GPS for $180 + $3 S&#38;H = $183 shipped! Features: 4.8-inch LCD touchscreen, 3D maps, 2 hour battery life Bluetooth, preloaded with US maps, traffic updates]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=500&amp;m=60686261&amp;q=n&amp;mt=~~311.64~172.02~~~~~y~~n&amp;k=b293a44d4d46b4fb9b7e5356ab8e2e5c&amp;dl=1&amp;dw_s_id=56fb6290ffcd420effee714deab318bf&amp;dw_s_epoch_time=1232434201&amp;search_id=8eee341fd8153d019383396123536b3b&amp;set=1232435998&amp;source=mlink"><img class="alignright" title="Sony NV-U83T GPS" src="http://ai.pricegrabber.com/pi/6/06/86/60686261_125.jpg" alt="" width="125" height="125" /></a>$23 price drop!  Tiger Direct has the <strong>Sony [NV-U83T] GPS</strong> for <a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=500&amp;m=60686261&amp;q=n&amp;mt=~~311.64~172.02~~~~~y~~n&amp;k=b293a44d4d46b4fb9b7e5356ab8e2e5c&amp;dl=1&amp;dw_s_id=56fb6290ffcd420effee714deab318bf&amp;dw_s_epoch_time=1232434201&amp;search_id=8eee341fd8153d019383396123536b3b&amp;set=1232435998&amp;source=mlink"><span style="text-decoration: underline;">$180 + $3 S&amp;H = $183 shipped!</span></a></p>
<p>Features:</p>
<ul>
<li>4.8-inch LCD touchscreen, 3D maps, 2 hour battery life</li>
<li>Bluetooth, preloaded with US maps, traffic updates</li>
</ul>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '60686261';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
//-->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/01/sony-nv-u83t-gps-183-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NV-U83T GPS &#8211; $203 Shipped</title>
		<link>http://www.gadgetreview.com/2009/01/sony-nv-u83t-gps-203-shipped.html</link>
		<comments>http://www.gadgetreview.com/2009/01/sony-nv-u83t-gps-203-shipped.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:39:26 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TigerDirect Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=16748</guid>
		<description><![CDATA[TigerDirect has a new price on the Sony [NV-U83T] GPS. It&#8217;s now $200 + $3 S&#38;H = $203 shipped! Features: 4.8-inch LCD touchscreen, 3D maps, 2 hour battery life Bluetooth, preloaded with US maps, traffic updates]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=500&amp;m=60686261&amp;q=n&amp;mt=~~239.00~199.99~~~0~~y~~n&amp;k=56d75272270699936038147236fa3cde&amp;dl=1&amp;dw_s_id=fb5c60226d807fb988533a0db5653feb&amp;dw_s_epoch_time=1231957231&amp;search_id=615a914a7319327ccf0c8b9bc758c22e&amp;set=1231958469&amp;source=mlink"><img class="alignright" title="Sony NV-U83T GPS" src="http://ai.pricegrabber.com/pi/6/06/86/60686261_125.jpg" alt="" width="125" height="125" /></a>TigerDirect has a new price on the <strong>Sony [NV-U83T] GPS</strong>. It&#8217;s now <a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=500&amp;m=60686261&amp;q=n&amp;mt=~~239.00~199.99~~~0~~y~~n&amp;k=56d75272270699936038147236fa3cde&amp;dl=1&amp;dw_s_id=fb5c60226d807fb988533a0db5653feb&amp;dw_s_epoch_time=1231957231&amp;search_id=615a914a7319327ccf0c8b9bc758c22e&amp;set=1231958469&amp;source=mlink"><span style="text-decoration: underline;">$200 + $3 S&amp;H = $203 shipped!</span></a></p>
<p>Features:</p>
<ul>
<li>4.8-inch LCD touchscreen, 3D maps, 2 hour battery life</li>
<li>Bluetooth, preloaded with US maps, traffic updates</li>
</ul>
<p><script type="text/javascript"><!--
cobrand_id = '1328';
product_id = '60686261';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
head_font_size = '11pt';
head_title_type = '1';
shop_btn_type = 1;
document.write('<scr'+'ipt src="http://ah.pricegrabber.com/cb_table.php?'+'masterid='+product_id+'&dw=1'+'&cobrand_id='+cobrand_id+'&rst='+rating_star_type+'&slp='+show_link_price2+'&w='+cb_width+'&hfs='+head_font_size+'&htt='+head_title_type+'&sbt='+shop_btn_type+'"></scr'+'ipt>');
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/01/sony-nv-u83t-gps-203-shipped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 5 250GB Internet Media Tablet &#8211; $383 Shipped</title>
		<link>http://www.gadgetreview.com/2008/11/archos-5-250gb-internet-media-tablet-383-shipped.html</link>
		<comments>http://www.gadgetreview.com/2008/11/archos-5-250gb-internet-media-tablet-383-shipped.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:02:43 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dell Home Deals]]></category>
		<category><![CDATA[4.8-inch]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[PMP]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=11239</guid>
		<description><![CDATA[Dell Home is boasting the best price on the Archos 5 250GB Internet Media Tablet.  It&#8217;s $450 &#8211; 15% coupon (PWXNZVNDRWWX1P) + $0 S&#38;H = $383 shipped! Don&#8217;t forget Dell&#8217;s 15% coupon: PWXNZVNDRWWX1P (expires: 11/7, 5k uses) Features: 4.8-inch LCD [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=797&amp;m=88053210&amp;q=n&amp;mt=~~449.99~439.00~~~~~y~~n&amp;k=0c8a6c11922208b3b2e596a6bc428f85&amp;dl=1&amp;dw_s_id=8ef07c7bd4d738d0702141a3f6950181&amp;dw_s_epoch_time=1225942850&amp;search_id=28a3d4319cad4d49703fcd0ca93e5c96&amp;set=1225947912&amp;source=mlink"><img class="alignright" title="Archos 5 250GB Internet Media Tablet " src="http://ai.pricegrabber.com/pi/8/80/53/88053210_125.jpg" alt="" width="125" height="125" /></a>Dell Home is boasting the best price on the <strong>Archos 5 250GB Internet Media Tablet</strong>.  It&#8217;s <a rel="nofollow" href="http://gadgetreview.pgpartner.com/rd.php?pg=p~~7&amp;r=797&amp;m=88053210&amp;q=n&amp;mt=~~449.99~439.00~~~~~y~~n&amp;k=0c8a6c11922208b3b2e596a6bc428f85&amp;dl=1&amp;dw_s_id=8ef07c7bd4d738d0702141a3f6950181&amp;dw_s_epoch_time=1225942850&amp;search_id=28a3d4319cad4d49703fcd0ca93e5c96&amp;set=1225947912&amp;source=mlink"><span style="text-decoration: underline;">$450 &#8211; 15% coupon (PWXNZVNDRWWX1P) + $0 S&amp;H = $383 shipped!</span></a></p>
<p>Don&#8217;t forget Dell&#8217;s 15% coupon: <strong>PWXNZVNDRWWX1P</strong> (expires: 11/7, 5k uses)</p>
<p>Features:</p>
<ul>
<li>4.8-inch LCD touchscreen (800&#215;480)</li>
<li>WiFi, 3G connectivity, email, Opera browser, PDF viewer and more</li>
</ul>
<p><script language="javascript" type="text/javascript">
<!--
cobrand_id = '1328';
product_id = '88053210';
rating_star_type = 1;
show_link_price2 = 1;
cb_width = '465';
