<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; SSD</title>
	<atom:link href="http://www.gadgetreview.com/categories/storage/ssd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Next Gen Macbook Pros Features Leak Out…Maybe (update)</title>
		<link>http://www.gadgetreview.com/2011/02/next-gen-macbook-pros-features-leak-out%e2%80%a6maybe-update.html</link>
		<comments>http://www.gadgetreview.com/2011/02/next-gen-macbook-pros-features-leak-out%e2%80%a6maybe-update.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:49:19 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[macbook pro]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=80429</guid>
		<description><![CDATA[Update: Apple just announced the new Macbook Pros for 2011. At this point it&#8217;s pretty darn obvious that Apple will be announcing a Macbook Pro refresh in the next week or so.  But what we still don&#8217;t know, and most certainly don&#8217;t have any leaked images to tell us, is what new features the shiny new [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ingboo.com/pvm/og/ps?tid=727.68637&#038;filter0=Apple&#038;filter1=Laptops&#038;filter2=macbook+pro&#038;filter3=Rumors&amp;layout=button_count&amp;show_faces=no&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:21px"></iframe>
<p style="text-align: center;"><img class="size-large wp-image-80430 aligncenter" title="Macbook Pro SSD" src="http://www.gadgetreview.com/wp-content/uploads/2011/02/Macbook-Pro-SSD-650x365.jpg" alt="" width="650" height="365" /></p>
<p><strong>Update: </strong>Apple just announced the <a href="http://www.gadgetreview.com/2011/02/new-macbooks-revealed-with-new-cpus-but-less-battery-life.html"title="2011 Macbook Pros"  >new Macbook Pros for 2011</a>.</p>
<p>At this point it&#8217;s pretty darn obvious that Apple will be announcing a <a href="http://www.gadgetreview.com/2011/02/apple-store-listing-macbook-pros-with-3-5-shipping-time-refresh-imminent.html"title="Macbook Pro Refresh"  >Macbook Pro refresh</a> in the next week or so.  But what we still don&#8217;t know, and most certainly don&#8217;t have any leaked images to tell us, is what new features the shiny new beasts will boast.  BGR says they&#8217;ve got a source on the inside and this is what they&#8217;re reporting.<span id="more-80429"></span></p>
<p>The glass trackpad will grow in size, but that&#8217;s the least interesting part.  Supposedly Apple will include an 8-16GB SSD with every Macbook Pro, which is said to support the operating system of the computer while the regular spinning hard drive will still be used for storing media, files and all your other stuff.  This makes sense since Apple&#8217;s Tim Cook recently <a href="http://www.gadgetreview.com/2011/01/apple-store-is-down-what-do-you-think-theyre-releasing.html"title="Macbook Pros SSD"  >implied that all future Macbook</a>s will include an SSD.  In theory this would vastly increase start-up times and we suppose some other backend stuff.  Sounds pretty good to us.  Lastly, the next gen Macbook Pros will cut weight by a half a pound on all skus.</p>
<p><em>Image courtesy of 37prime</em></p>
<p><a href="http://www.bgr.com/2011/02/21/new-macbook-pro-models-imminent-weve-got-some-new-details/" rel="nofollow" title="2011 Macbook Pros"  >Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2011/02/next-gen-macbook-pros-features-leak-out%e2%80%a6maybe-update.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SanDisk Unveils Integrated SSD The Size Of A Stamp</title>
		<link>http://www.gadgetreview.com/2010/08/sandisk-unveils-integrated-ssd-the-size-of-a-stamp.html</link>
		<comments>http://www.gadgetreview.com/2010/08/sandisk-unveils-integrated-ssd-the-size-of-a-stamp.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:29:17 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[64GB]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[SSDs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=65952</guid>
		<description><![CDATA[SSD drives were cool to begin with, but SanDisk&#8217;s new 64GB SSD is pretty darn small too &#8212; the size of a postage stamp, actually. The new iSSD, or integrated SSD, is soldered onto the motherboard and is going to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-65953  aligncenter" title="toshiba-issd-2010-08-18-600" src="http://www.gadgetreview.com/wp-content/uploads/2010/08/toshiba-issd-2010-08-18-600.jpg" alt="toshiba-issd-2010-08-18-600" width="600" height="366" /></p>
<p style="text-align: left;">SSD drives were cool to begin with, but SanDisk&#8217;s new 64GB SSD is pretty darn small too &#8212; the size of a postage stamp, actually. The new iSSD, or integrated SSD, is soldered onto the motherboard and is going to be used for portable devices. Sizes will range from 4GB to 64GB, and have read speeds of 160MB/sec and 100MB/sec write. They&#8217;re shipping now, and will be available to manufacturers soon.</p>
<p><span id="more-65952"></span></p>
<blockquote><p><strong>SanDisk Introduces World&#8217;s Smallest 64GB Solid State Drive-First in New Embedded SSD Category</strong></p>
<p><strong>Category Serves Fast-Growing Market for Ultra-Thin Tablets and Mobile Computers</strong></p>
<p>SanDisk® integrated SSD (iSSD) is smaller than a postage stamp and weighs less than a paper clip<br />
Fastest high capacity embedded storage solution at this physical size-designed for high performance and reliability for mobile computing platforms<br />
Broad range of capacities available to OEM customers-4GB to 64GB<br />
Market research firm IDC establishes &#8220;Embedded SSD&#8221; category for highly portable consumer electronics devices<br />
Flash Memory Summit 2010<br />
SANTA CLARA, Calif.&#8211;(BUSINESS WIRE)&#8211;SanDisk Corporation (NASDAQ:SNDK), the global leader in flash memory cards, today announced the first product in a new category of embedded solid state drives (SSD) that are smaller than a postage stamp and offer higher capacities and performance than existing storage solutions. The SanDisk® integrated SSD (iSSD), the first high-capacity product within this new category, is designed for use in fast-growing mobile computing platforms such as tablet PCs and ultra-thin notebooks.</p>
<p>&#8220;New embedded SSDs such as the SanDisk iSSD drive, which meet the stringent size requirements of small and light devices while offering greater performance, are designed to enable OEMs to deliver an enhanced user experience in their next-generation designs.&#8221;<br />
Computing platforms are responding to consumer demand for highly portable, ultra-thin, anywhere-anytime access to the Internet and their favorite content. The SanDisk iSSD drive is the first flash SSD device to support the industry standard SATA interface in a small BGA (Ball Grid Array) package that can be soldered onto any motherboard, and that is fast enough for use with advanced operating systems in next-generation mobile computing platforms.</p>
<p>&#8220;The new category of embedded SSDs should enable OEMs to produce tablets and notebooks with an unprecedented combination of thin, lightweight form factors and fast performance,&#8221; said Doron Myersdorf, senior director, SSD marketing, SanDisk. &#8220;With our embedded flash storage leadership, SanDisk believes it is uniquely positioned to deliver the ultra compact SSD solutions needed by OEMs.&#8221;</p>
<p>&#8220;The ultra-thin tablet and mobile computer markets are expected to experience tremendous growth over the coming years, and new advanced platforms will introduce new requirements for storage solutions,&#8221; said Jeff Janukowicz, research manager, solid state drives, IDC. &#8220;New embedded SSDs such as the SanDisk iSSD drive, which meet the stringent size requirements of small and light devices while offering greater performance, are designed to enable OEMs to deliver an enhanced user experience in their next-generation designs.&#8221;</p>
<p>The SanDisk iSSD offers 160MB/sec sequential read and 100MB/sec sequential write speeds for greater system responsiveness*. With no moving parts, the tiny, robust drive is designed to deliver the durability needed by portable devices that are frequently dropped or jostled. SanDisk iSSD offers a substantial level of design flexibility for OEMs who seek to create the next generation of tablets and ultra thin mobile devices based on the standard SATA interface.</p>
<p>The SanDisk iSSD is available now for sampling to OEMs, and is being evaluated by top-tier manufacturers. Measuring 16mm x 20mm x 1.85mm and weighing less than one gram, the drive uses a BGA form factor and a SATA interface, and is compatible with all leading operating systems. SanDisk iSSD is available in capacities ranging from 4 gigabytes (GB)1 to 64GB, with pricing dependent upon the quantity ordered.</p>
<p>About SanDisk</p>
<p>SanDisk Corporation is the global leader in flash memory cards – from research, manufacturing and product design to consumer branding and retail distribution. SanDisk&#8217;s product portfolio includes flash memory cards for mobile phones, digital cameras and camcorders; digital audio/video players; USB flash drives for consumers and the enterprise; embedded memory for mobile devices; and solid state drives for computers. SanDisk is a Silicon Valley-based S&amp;P 500 company, with more than half its sales outside the United States.</p>
<p>1 1 gigabyte (GB) = 1 billion bytes.<br />
*Based on SanDisk internal testing of sequential read and write speeds; Performance may be lower depending upon host device, OS and application. 1 megabyte (MB) = 1 million bytes.</p>
<p>SanDisk&#8217;s product and executive images can be downloaded from http://www.sandisk.com/corporate/media.asp<br />
SanDisk&#8217;s web site/home page address: http://www.sandisk.com</p>
<p>SanDisk and the SanDisk logo are trademarks of SanDisk Corporation, registered in the United States and other countries. Other brand names mentioned herein are for identification purposes only and may be the trademarks of their respective holder(s).</p>
<p>This press release contains certain forward-looking statements, including expectations for our iSSD product, technology measurement standards, performance, applications, features, markets, and customers that are based on our current expectations and involve numerous risks and uncertainties that may cause these forward-looking statements to be inaccurate. Risks that may cause these forward-looking statements to be inaccurate include among others: the market demand for our products, including the iSSD product may grow more slowly than our expectations or there may be a slower adoption rate for these products in new markets that we are targeting, our products may not be available at the prices, or in the geographies or capacities that we anticipate, our products may not perform as expected and the other risks detailed from time-to-time in our Securities and Exchange Commission filings and reports, including, but not limited to, our annual report on Form 10-K and our quarterly reports on Form 10-Q. We do not intend to update the information contained in this press release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/08/sandisk-unveils-integrated-ssd-the-size-of-a-stamp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Talent&#8217;s UltraDrive MX SSD Features Both USB &amp; SATA II</title>
		<link>http://www.gadgetreview.com/2010/07/super-talents-ultradrive-mx-ssd-features-both-usb-sata-ii.html</link>
		<comments>http://www.gadgetreview.com/2010/07/super-talents-ultradrive-mx-ssd-features-both-usb-sata-ii.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:16:08 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSDs]]></category>
		<category><![CDATA[Super Talent]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=64673</guid>
		<description><![CDATA[Super Talent knows fast storage. Their new UltraDrive MX SSD line of drives has 250MB/sec read and 180MB/sec write speeds, and it&#8217;s dual-interface is a perfect way to use their drive as either external or internal storage. The UltraDrive has both [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-64674  aligncenter" title="SuperTalentUD" src="http://www.gadgetreview.com/wp-content/uploads/2010/07/SuperTalentUD.jpg" alt="SuperTalentUD" width="400" height="400" /></p>
<p>Super Talent knows fast storage. Their new UltraDrive MX SSD line of drives has 250MB/sec read and 180MB/sec write speeds, and it&#8217;s dual-interface is a perfect way to use their drive as either external or internal storage. The UltraDrive has both mini-USB and SATA II connections, so you can easily clone your existing laptop drive via USB and then replace it. It&#8217;ll be available in capacities of 60GB, 120GB, 240GB and 480GB.</p>
<p>The UltraDrive MX SSD is available September 1st, with pricing currently unknown.</p>
<p><span id="more-64673"></span></p>
<blockquote><p><em><strong>Super Talent Introduces new UltraDriveTM MX</p>
<p>Dual Interface SSD makes the decision to upgrade to SSD even easier<br />
</strong><br />
San Jose, California &#8211; July 26, 2010 &#8211; Super Talent Technology, a leading manufacturer of Flash storage solutions and DRAM memory modules, today announced the new &#8220;UltraDrive MX SSD&#8221;. The UltraDrive MX features a new dual-interface for both SATA II and mini-USB connections. The new dual-interface enables this SSD to offer a new level of flexibility and consumer convenience by enabling the customer to use this drive as either an internal SSD or an external SSD.</p>
<p>For customers thinking about upgrading their PC or notebook to a Solid State Disk, the dual-interface UltraDrive MX is a dream come true. Customers can first utilize the USB connector to create an image of their existing internal hard drive. Once complete, the drives can be swapped and the PC rebooted. In the past, creating such an image required an external hard disk enclosure. Now this operation can be completed, faster, easier and with less expense.</p>
<p>&#8220;Most customers know that Solid State Disks offer superior Performance, Reliability and Power Savings, yet they have been unable to makes the switch. The dual-interface on the UltraDrive MX enables a convenient bridge solution during this critical transition period&#8221;. , Super Talent COO, C.H. Lee.</p>
<p>More than just convenient, the UltraDrive MX is also a real performer. The UltraDrive MX features the JMicron 616 which enables this SSD to reach an impressive 250MB/s Read and 180MB/s Write speeds. The UltraDrive MX also supports the latest GC and Trim features designed to keep this SSD running at optimum performance for the life of the drive.</p>
<p>This UltraDrive MX drive is an important addition to SuperTalent&#8217;s SSD lineup. The new UltraDrive MX represents a premium consumer offering and fits nicely between our Value Line and Enterprise SSD offerings.</p>
<p>The UltraDrive MX will begin shipping September 1st and will be available in 60GB, 120GB, 240 and 480GB capacities.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/07/super-talents-ultradrive-mx-ssd-features-both-usb-sata-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Blu-Ray/SSD HyDrive Brings Speed &amp; Compactness To Notebooks</title>
		<link>http://www.gadgetreview.com/2010/06/combined-blu-rayssd-hydrive-brings-speed-compactness-to-notebooks.html</link>
		<comments>http://www.gadgetreview.com/2010/06/combined-blu-rayssd-hydrive-brings-speed-compactness-to-notebooks.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:30:08 +0000</pubDate>
		<dc:creator>Chris Gullo</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[blu-ray readers]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[SSDs]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=57443</guid>
		<description><![CDATA[Now here&#8217;s a type of drive I can get excited about. At Computex, LG unveiled the HyDrive, a compelling product that combines an SSD and Blu-Ray reader into one combined drive. Connected through SATA II, the SSD features 64GB of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-57444 aligncenter" title="hydrive" src="http://www.gadgetreview.com/wp-content/uploads/2010/06/hydrive.jpg" alt="hydrive" width="500" height="321" /></p>
<p>Now here&#8217;s a type of drive I can get excited about. At Computex, LG unveiled the HyDrive, a compelling product that combines an SSD and Blu-Ray reader into one combined drive. Connected through SATA II, the SSD features 64GB of NAND flash memory and read/write speeds of 175MB/60MB per second, respectively, while the Blu-ray is, well, a Blu-ray reader.</p>
<p><em>CultofMac </em>thinks that, given Apple&#8217;s minimalist aesthetic, a combined Blu-ray/SSD would finally entice the company to adopt support for the HD format and let them design their notebooks in an even more efficient way. The SSD speeds and Blu-ray support would certainly be a brand new selling point, and the extra space would give Apple excuses to come up with even better upgrades. With the HyDrive hitting stores in August at an undisclosed price, we&#8217;ll just have to wait and see.</p>
<p><a href="http://www.cultofmac.com/could-combined-blu-ray-ssd-drive-be-the-future-of-apple-laptops/45191?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cultofmac%2FbFow+%28Cult+of+Mac%29" rel="nofollow" title="HyDrive"  target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/06/combined-blu-rayssd-hydrive-brings-speed-compactness-to-notebooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Enyo USB 3.0 Portable Solid State Drive: Drool</title>
		<link>http://www.gadgetreview.com/2010/05/ocz-enyo-usb-3-0-portable-solid-state-drive-drool.html</link>
		<comments>http://www.gadgetreview.com/2010/05/ocz-enyo-usb-3-0-portable-solid-state-drive-drool.html#comments</comments>
		<pubDate>Thu, 06 May 2010 17:55:27 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[enyo]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[Solid State Drives]]></category>
		<category><![CDATA[usb 3.0]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=54786</guid>
		<description><![CDATA[One word comes to mind when I laid eyes on OCZ&#8217;s Enyo USB 3.0 Portable Solid State Drive: drool.  Yeah, that&#8217;s not really a word; more a feeling.  Queue the Reservoir Dogs soundtrack.  Moving on shall we. So what is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-54787 aligncenter" title="OCZ Enyo USB 3.0 Portable Solid State Drive" src="http://www.gadgetreview.com/wp-content/uploads/2010/05/OCZ-Enyo-USB-3.0-Portable-Solid-State-Drive.jpg" alt="OCZ Enyo USB 3.0 Portable Solid State Drive" width="650" height="330" /></p>
<p>One word comes to mind when I laid eyes on OCZ&#8217;s Enyo USB 3.0 Portable Solid State Drive: <em>drool</em>.  Yeah, that&#8217;s not really a word; more a feeling.  Queue the Reservoir Dogs soundtrack.  Moving on shall we.</p>
<p>So what is the Enyo USB 3.0 Portable Solid State Drive?  Exactly what the name says.  An external solid state hard drive that has all the benefits of flash memory (speed, ruggedness) with a USB 3.0 interface for ultra fast read/write times.  It&#8217;s just too bad there&#8217;s no one around to buy it, at least not yet.<span id="more-54786"></span></p>
<p style="text-align: center;"><img class="size-full wp-image-54788 aligncenter" title="enyo_speed_chart" src="http://www.gadgetreview.com/wp-content/uploads/2010/05/enyo_speed_chart.jpg" alt="enyo_speed_chart" width="478" height="164" /></p>
<p>There&#8217;s no word on a price or launch date.</p>
<p><a href="http://www.ocztechnology.com/products/solid-state-drives/usb-3-0-/ocz-enyo-usb-3-0-portable-solid-state-drive.html" rel="nofollow" title="OCZ Enyo USB 3.0 Portable Solid State Drive"  target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2010/05/ocz-enyo-usb-3-0-portable-solid-state-drive-drool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Docupen X-Series: A Pen Sized Scanner</title>
		<link>http://www.gadgetreview.com/2009/11/the-docupen-x-series-a-pen-sized-scanner.html</link>
		<comments>http://www.gadgetreview.com/2009/11/the-docupen-x-series-a-pen-sized-scanner.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:34:58 +0000</pubDate>
		<dc:creator>stevea</dc:creator>
				<category><![CDATA[Doomed For Failure]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Docupen]]></category>
		<category><![CDATA[Docupen X-Series]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[scanner]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=40528</guid>
		<description><![CDATA[Way back in the depths of 2005, we talked about a kind of ultra portable scanner called the Docupen.  Well, the company that makes these has just released a brand new kind that they&#8217;re hoping will be so extreme you&#8217;ll [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-40529  aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2009/11/docupen-x-series.jpg" alt="docupen x-series" width="550" height="140" /></p>
<p>Way back in the depths of 2005, we talked about a kind of ultra portable scanner called the Docupen.  Well, the company that makes these has just released a brand new kind that they&#8217;re hoping will be so extreme you&#8217;ll likely ignore the mostly pointlessness of the device and buy several.  It&#8217;s the Docupen X-Series, and the X is almost certainly for X-treeeeeeme.</p>
<p>The Docupen is essentially a scanner the size of a standard ballpoint pen, and allows you to scan a document or a photo into JPEG format by rolling the scanner part along the surface of the thing you want scanned.  It has 64 gigs of internal memory, microSD card compatibility, and can scan to 600 dpi, which is no mean feat for a pen-sized scanner.</p>
<p>If you do a lot of photo manipulation or deal with a lot of actual paper documents&#8211;like, say, business cards at trade shows&#8211;then you might feel pretty good about the Docupen X-Series.  But you likely won&#8217;t feel good about its price, a whopping $369.</p>
<p>Chances are you&#8217;ll almost never need to use this, and chances are even greater that you&#8217;ll lose it in short order anyway, so it&#8217;s probably not what you&#8217;d call a good investment.</p>
<p><a href="http://dvice.com/archives/2009/11/need-to-scan-on.php" rel="nofollow" title="Digipen X Series Scanner"  target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/11/the-docupen-x-series-a-pen-sized-scanner.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retro Cube Mini Speaker From fu-bi: Big Name, Little Product</title>
		<link>http://www.gadgetreview.com/2009/11/retro-cube-mini-speaker-from-fu-bi-big-name-little-product.html</link>
		<comments>http://www.gadgetreview.com/2009/11/retro-cube-mini-speaker-from-fu-bi-big-name-little-product.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:31:35 +0000</pubDate>
		<dc:creator>stevea</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[fu-bi]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Retro Cube Mini Speaker With MP3 Player]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SD Card]]></category>
		<category><![CDATA[sdhc]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=40338</guid>
		<description><![CDATA[Coming to you today from the folks at fu-bi is the Retro Cube Mini Speaker With MP3 Player. Basically, it&#8217;s pretty much what it says on the box.  It&#8217;s a speaker that hooks to your iPod or your PC, with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-40339  aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2009/11/Retro-Cube-mini-Speaker-with-MP3-Player.jpg" alt="Retro-Cube-mini-Speaker-with-MP3-Player" width="475" height="356" /></p>
<p>Coming to you today from the folks at fu-bi is the Retro Cube Mini Speaker With MP3 Player.</p>
<p>Basically, it&#8217;s pretty much what it says on the box.  It&#8217;s a speaker that hooks to your iPod or your PC, with either a headphone jack or a USB cable, and will give you about three hours of music for roughly every hour spent charging the battery.  You can also fill up a USB stick, MMC card or SD / SDHC card with music and play them directly from the speaker itself.</p>
<p>It looks like nothing so much as a old fashioned guitar amp, and this is probably where the &#8220;Retro&#8221; part comes into play.  They sell for about fifty bucks each, but only can be had in Japan for right now.  It&#8217;s kind of a nifty idea, but it&#8217;s a little bit short on execution.  I mean, great, congratulations. It&#8217;s a speaker.  I&#8217;ve got several.  But I like that it can be taken anywhere and will play music from outside media, turning it into a pocket stereo.  It&#8217;s the kind of thing I could&#8217;ve used back when I was in high school.</p>
<p><a href="http://www.crunchgear.com/2009/11/02/cute-speaker-with-built-in-mp3-player-in-retro-design/" rel="nofollow" title="fu-bi's retro mini cube speaker"  target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/11/retro-cube-mini-speaker-from-fu-bi-big-name-little-product.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohjinsha PA Blends A Netbook With A Tablet PC</title>
		<link>http://www.gadgetreview.com/2009/10/kohjinsha-pa-blends-a-netbook-with-a-tablet-pc.html</link>
		<comments>http://www.gadgetreview.com/2009/10/kohjinsha-pa-blends-a-netbook-with-a-tablet-pc.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:21:25 +0000</pubDate>
		<dc:creator>stevea</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Touch Sreen]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Kohjinsha]]></category>
		<category><![CDATA[Kohnjinssha PA]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[Webcam]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=39577</guid>
		<description><![CDATA[So remember just yesterday, when I was getting all poingy happy about the half e-reader / half netbook hybrid?  Well, I think I may have just beat that level of awesome but in a totally different direction.  Today I&#8217;m talking [&#8230;]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-39578  aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2009/10/kohjinshapa.jpg" alt="kohjinshapa" width="300" height="250" /></p>
<p>So remember just yesterday, when I was getting all poingy happy about the half e-reader / half netbook hybrid?  Well, I think I may have just beat that level of awesome but in a totally different direction.  Today I&#8217;m talking about the Kohjinsha PA, a combination netbook and tablet PC.</p>
<p>No, seriously&#8211;this sucker has a 4.8&#8243; WSVGA touchscreen, 1.33GHz Atom CPU, 512 meg of RAM and a 32 GB SDD.  The battery is slated to run for 7.5 hours, and it even comes with an SD slot and a 1.3 MP webcam, all in a netsurfing portable tablet PC.</p>
<p>I am profoundly impressed by this, even though my chances of ever using such a device are so slim as to approach zero.  I draw like a cat with a pen in its mouth after ingesting large quantities of peyote, so a tablet PC to me is almost less than useless. But still, I&#8217;m impressed&#8211;and the price is pretty impressive too.</p>
<p>If you want one of these bad boys, you&#8217;ll have to shell out a whopping $758 in Japan.  Preorders are going on, and the prices range between $867 and $921.</p>
<p><a href="http://www.i4u.com/article27859.html" rel="nofollow" title="Kohjinsha netbook tablet hybrid"  target="_blank">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2009/10/kohjinsha-pa-blends-a-netbook-with-a-tablet-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dane-elec Announces USB 3.0 Hard Drives, Superspeed SO</title>
		<link>http://www.gadgetreview.com/2009/10/dane-elec-announces-usb-3-0-hard-drives-superspeed-so.html</link>
		<comments>http://www.gadgetreview.com/2009/10/dane-elec-announces-usb-3-0-hard-drives-superspeed-so.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:32:48 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[HDD]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[superspeed]]></category>
		<category><![CDATA[usb 3.0]]></category>
