<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GadgetReview &#187; Headphones</title>
	<atom:link href="http://www.gadgetreview.com/categories/headphones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creative&#8217;s HN-900 Noise-Canceling Headphones cost just $99</title>
		<link>http://www.gadgetreview.com/2012/02/creative-hn-900.html</link>
		<comments>http://www.gadgetreview.com/2012/02/creative-hn-900.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:57:33 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative HN-900]]></category>
		<category><![CDATA[hn-900]]></category>
		<category><![CDATA[noise canceling]]></category>
		<category><![CDATA[noise canceling headphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=118150</guid>
		<description><![CDATA[The average price for a pair of top end noise cancelling headphones is generally $300+.  Not an easy pill to swallow if you&#8217;re listening on a $200 device.  So what&#8217;s one to do on a budget yet yearns for the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-118151 aligncenter" title="Creative HN-900" src="http://www.gadgetreview.com/wp-content/uploads/2012/02/Creative-HN-900-650x832.jpg" alt="" width="650" height="832" /></p>
<p>The average price for a pair of top end noise cancelling headphones is generally $300+.  Not an easy pill to swallow if you&#8217;re listening on a $200 device.  So what&#8217;s one to do on a budget yet yearns for the active noise cancellation?  Creative&#8217;s HN-900 Noise-Canceling Headphones, what else?</p>
<p>To be truthful, they&#8217;re not even available yet, or at least that&#8217;s the case across a few websites.  But the meat of this story is the price tag; $99.  That&#8217;s pretty unheard of, especially when you consider them against <a href="http://www.gadgetreview.com/tag/noise-canceling-headphones"title="Noise Canceling Headphones" >Polk, Bose and Able Planet&#8217;s</a> offering.  By no account are we suggesting that they&#8217;re up to par in terms of sound quality with their more expensive counterparts, but considering they sport 40mm neodymium drivers, 40 hours of battery life on a single AAA battery, a detachable in-line mic cord, travel kit and a passive noise mode, how can you go wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/02/creative-hn-900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinch Headphone Storage</title>
		<link>http://www.gadgetreview.com/2012/02/sinch.html</link>
		<comments>http://www.gadgetreview.com/2012/02/sinch.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:14:46 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[headphone cord]]></category>
		<category><![CDATA[iphone cord]]></category>
		<category><![CDATA[sinch]]></category>
		<category><![CDATA[sinch headphone cord]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=117921</guid>
		<description><![CDATA[Wrapping your headphones around your iPhone probably isn&#8217;t the best idea.  But then again nor is it the worst.  After all, it does keep the headphones out of harms way and should for the most part prevent tangling.   However, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-117927 aligncenter" title="Sinch" src="http://www.gadgetreview.com/wp-content/uploads/2012/02/Sinch.jpeg" alt="" width="307" height="597" /></p>
<p>Wrapping your headphones around your iPhone probably isn&#8217;t the best idea.  But then again nor is it the worst.  After all, it does keep the headphones out of harms way and should for the most part prevent tangling.   However, keeping them wrapped is another story.  If you loop the earbuds through the wound cord you might end up damaging them, or worse, causing a knot that negates the intended purpose.</p>
<p>The Sinch is a simple approach to a common problem.  Instead of wrapping and tucking in your ear buds this handy little accessory keeps your buds tightly wound around your phone without the hassle squeezing the buds through a loop.  It stays in place by using the headphones input jack as a sort of stake and thanks to a set of magnets makes slipping the cord in and out of it clutches painless, all the while keeping things neatly stored away.</p>
<p>You can grab one in black or white for $16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/02/sinch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JHAudio JH&#124;5 Custom Fit Earbuds (yes, those are earbuds)</title>
		<link>http://www.gadgetreview.com/2012/01/jhaudio-jh5.html</link>
		<comments>http://www.gadgetreview.com/2012/01/jhaudio-jh5.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:32:29 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[custom earbuds]]></category>
		<category><![CDATA[custom headphones]]></category>
		<category><![CDATA[custom jhaudio]]></category>
		<category><![CDATA[Earbuds]]></category>
		<category><![CDATA[jhaudio]]></category>
		<category><![CDATA[JH|5]]></category>
		<category><![CDATA[JH|5 PRO]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=117641</guid>
		<description><![CDATA[Custom fit headphones, as in ones that are molded to your ears, usually cost well north of $500.  Not any more.  JHAudio now offers a pair of custom molded headphones for a hair under $400 ($399 to be exact).  When [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-117644 aligncenter" title="JH5" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/JH5-650x432.jpg" alt="" width="650" height="432" /></p>
<p>Custom fit headphones, as in ones that are molded to your ears, usually cost well north of $500.  Not any more.  JHAudio now offers a pair of custom molded headphones for a hair under $400 ($399 to be exact).  When you consider the price and customization it&#8217;s actually is a bit of a steal, especially for any of those of you in the market for superior ambient sound isolation and don&#8217;t wanna hassle with active noise cancellation, which often means changing batteries and a bullky setup.</p>
<p>JHAudio says that their JH|5 PRO headphones deliver &#8220;unsurpassed quality and sound clarity.&#8221;  Inside each ear bud is proprietary sound driver, which incorporate an unspecified amount of drivers that should produce bellowing bass, solid mids and crisp highs.  In fact they sound so damn good, they&#8217;ve sold them to a handful of celeb musicians, including members of Aerosmith, Guns ‘N Roses, Lady Gaga, Linkin Park, Alicia Keys, Barry Manilow and others.</p>
<p>Now, unlike other high end headphones you&#8217;ll have to visit an audio specialist and have these custom molded to your ear shape, which enables the unparralled sound isolation. Once completed, you&#8217;ll be able to choose from 50 finishes or simply leave them in a clear acrylic shell allowing you to view the components inside.</p>
<p>The  JH|5 PROs ship in a velvet bag inside a personalized Otterbox 1000 case that ensure your headphones won&#8217;t be damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/jhaudio-jh5.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logic3 Teams Up with Ferrari for Scuderia Premium Noise Canceling Headphone Collection (CES)</title>
		<link>http://www.gadgetreview.com/2012/01/logic3-ferrari-scuderia-r300-and-r200-headphones.html</link>
		<comments>http://www.gadgetreview.com/2012/01/logic3-ferrari-scuderia-r300-and-r200-headphones.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:25:01 +0000</pubDate>
		<dc:creator>Kristie Bertucci</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[2012 CES]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[Ferrari Scuderia]]></category>
		<category><![CDATA[logic3]]></category>
		<category><![CDATA[Logic3 Scuderia Ferrari Collection Heaphones]]></category>
		<category><![CDATA[Logic3 Scuderia Ferrari R200 Heaphones]]></category>
		<category><![CDATA[Logic3 Scuderia Ferrari R300 and R200 Collection Heaphones]]></category>
		<category><![CDATA[Logic3 Scuderia Ferrari R300 Heaphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116899</guid>
		<description><![CDATA[Ferrari enthusiasts and audiophiles will appreciate Logic3’s new collaboration with the luxury automotive company that features some premium headphones that embodies the design, technology and luxury of the famed Italian automaker. The Scuderia Ferrari Collection takes design cues from the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116901 aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/ogic3-Scuderia-R300-headphones.png" alt="" width="650" height="815" /></p>
<p>Ferrari enthusiasts and audiophiles will appreciate Logic3’s new collaboration with the luxury automotive company that features some premium headphones that embodies the design, technology and luxury of the famed Italian automaker. The Scuderia Ferrari Collection takes design cues from the sleek racing lines and iconic chassis features that make Ferrari cars so instantly recognizable and globally adored.</p>
<p>The collection features two noise cancelling models in the: the R300<strong> </strong>over-ear headphones, which include active noise cancelling (ANC) technology and the R200 on-ear headphones. Both models feature the exclusive Scuderia Ferrari badge and offer high-quality audio coupled with superior comfort. They will be available beginning this April, with prices starting at $250 for the R200 and $350 for the R300 model.</p>
<p>Both models have ear pads are made from enhanced breathable materials and has an ergonomic 2-way folding design and can easily be stored away in a matching carrying case that’s trimmed in carbon fiber textures. They also include a high efficiency 40mm driver incorporated into a close-back design with ANC Technology, which seals the ear pads to prevent loss of music dynamics and reduces unwanted nose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/logic3-ferrari-scuderia-r300-and-r200-headphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Debuts First Noise-Canceling &#8220;Inspiration&#8221; Headphone (CES)</title>
		<link>http://www.gadgetreview.com/2012/01/monster-inspiration-headphone.html</link>
		<comments>http://www.gadgetreview.com/2012/01/monster-inspiration-headphone.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:25 +0000</pubDate>
		<dc:creator>Kristie Bertucci</dc:creator>
				<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[2012 CES]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Monster “Inspiration” Headphone]]></category>
		<category><![CDATA[monster cable]]></category>
		<category><![CDATA[Monster Headphones]]></category>
		<category><![CDATA[Monster Noise-Canceling “Inspiration” Headphone]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116873</guid>
		<description><![CDATA[Monster’s new Inspiration headphone is breaking new ground in high-fashion and high-performance audio thanks to its trendsetting fashion-forward twist of interchangeable headbands in a variety of colors and materials. Now you can change the headbands to reflect your personal style, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-116874 aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/inspiration_silver-650x365.jpg" alt="" width="650" height="365" /></p>
<p>Monster’s new Inspiration headphone is breaking new ground in high-fashion and high-performance audio thanks to its trendsetting fashion-forward twist of interchangeable headbands in a variety of colors and materials. Now you can change the headbands to reflect your personal style, mood or a special occasion.</p>
<p>As the company’s first over-ear, noise-canceling headphones, they’re the company’s listening solution for business travelers and “everyone who wants a more powerful, deeper connection to their music.” The Inspiration headphones provide an optimum audio experience with its extreme clarity, deep bass and full power.</p>
<p>They’re available in either a titanium or pearl finish, and there’s a special silver limited edition version available. All units will start shipping this Spring and sell for a retail price of $279.95 a pair. Different headbands will be sold separately (so far there’s eight various styles) and they will sell for $29.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/monster-inspiration-headphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrot&#8217;s First Headphones: Zik Parrot by Stark (CES)</title>
		<link>http://www.gadgetreview.com/2012/01/zik-parrot-by-stark-headphones.html</link>
		<comments>http://www.gadgetreview.com/2012/01/zik-parrot-by-stark-headphones.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:14:30 +0000</pubDate>
		<dc:creator>Kristie Bertucci</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[2012 CES]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[Parrot ZIK Headphones]]></category>
		<category><![CDATA[Zik Headphones]]></category>
		<category><![CDATA[Zik Parrot by Stark headphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116848</guid>
		<description><![CDATA[Parrot may be known for its A.R. Drone 2.0, but the company has officially entered the headphone segment with its Zik Parrot by Stark unit. The company’s first headphones are designed for the “smartphone generation” and are made to be [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116849 aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/Zink.png" alt="" width="650" height="437" /></p>
<p>Parrot may be known for its A.R. Drone 2.0, but the company has officially entered the headphone segment with its Zik Parrot by Stark unit. The company’s first headphones are designed for the “smartphone generation” and are made to be an extension of your smartphone. The over-the-ear Bluetooth headphones feature playback control via simple gestures—swipe forward to move to the next track, up to increase the volume and down to lower it.</p>
<p>It also features a motion detector sensor that pauses the music when you take off the set and then starts it back up again once you place them back on your head. There’s even NFC connectivity that allows you to tap your phone to the headphones to connect. In terms of sound quality, the Zik headphones feature DSP (Digital Signal Processor) algorithms that offer true-to-live sounds (which they’re calling the “Parrot Concert Hall Effect”). It also has active noise control, providing an uninterrupted listening experience.</p>
<p>Taking calls is easy thanks to the mic inside the headphones, so you can easily transition from listening to music and taking calls seamlessly. With a charged battery, they can last up to five hours, but they’ll still continue to work if the battery dies by just plugging them in. Parrot has yet to release info on pricing and availability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/zik-parrot-by-stark-headphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sennheiser&#8217;s $1,000 HD 700 Headphones (CES)</title>
		<link>http://www.gadgetreview.com/2012/01/sennheiser-hd-700-headphones.html</link>
		<comments>http://www.gadgetreview.com/2012/01/sennheiser-hd-700-headphones.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:31:02 +0000</pubDate>
		<dc:creator>Kristie Bertucci</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[2012 CES]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[HD 700 Headphones]]></category>
		<category><![CDATA[Sennheiser]]></category>
		<category><![CDATA[Sennheiser HD 700 Headphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116841</guid>
		<description><![CDATA[Headphones for $300 are nothing compared to Sennheiser’s new HD 700 ones that are priced at a whopping $1,000 ($999.95 to be exact). Sennheiser has created taken the “high-end headphones” to new heights with their beyond premium set. So what [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116843 aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/Sennheisers-1000-HD-700-Headphones.jpg" alt="" width="650" height="813" /></p>
<p>Headphones for $300 are nothing compared to Sennheiser’s new HD 700 ones that are priced at a whopping $1,000 ($999.95 to be exact). Sennheiser has created taken the “high-end headphones” to new heights with their beyond premium set. So what makes them retail at a $1K? Well, they not only feature an innovative headphone design, but they combine high-end sound using patent-pending ventilated magnet system manages airflow for low THD, offering clear trebles, precise bass reproduction and a crystal-clear sound.</p>
<p>The ear cups are designed so sound waves are directed to your ears at a slight angle for a more natural listening experience. They have an open design with a transparent sound band that shows the &#8220;heart&#8221; of the headphones, which is a 40 mm Duofol transducer, providing lifelike audio reproduction from 10 to 42,000 Hz. The HD 700 headphones also feature uniquely shaped gauze that continues the curved lines of the diaphragm, reducing the volume of air beneath it to help significantly reduce distortion. For those true audiophiles or who have a bank account that can support such a lavish purchase, the HD 700 headphones will be available in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/sennheiser-hd-700-headphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klipsch&#8217;s Luxury Mode M40 Noise Canceling Headphones (CES)</title>
		<link>http://www.gadgetreview.com/2012/01/klipsch-mode-m40-noise-canceling-headphones.html</link>
		<comments>http://www.gadgetreview.com/2012/01/klipsch-mode-m40-noise-canceling-headphones.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:17:59 +0000</pubDate>
		<dc:creator>Kristie Bertucci</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[2012 CES]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[iPad Headphones]]></category>
		<category><![CDATA[iphone headphones]]></category>
		<category><![CDATA[iPod Headphones]]></category>
		<category><![CDATA[Klipsch]]></category>
		<category><![CDATA[Klipsch Headphones]]></category>
		<category><![CDATA[Klipsch Mode M40 Noise Canceling Headphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116802</guid>
		<description><![CDATA[Klipsch has released its newest model of nose canceling headphones with its Mode M40 that boasts superb audio as well as elegant looks. Built from the same durable materials that are used in high-end eyewear with cloth cables that are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-116803 aligncenter" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/Mode3-650x650.jpg" alt="" width="650" height="650" /></p>
<p>Klipsch has released its newest model of nose canceling headphones with its Mode M40 that boasts superb audio as well as elegant looks. Built from the same durable materials that are used in high-end eyewear with cloth cables that are used in premium, hi-fi sound systems, the Mode M40 headphones provide uninterrupted listening at the highest levels. Featuring 15mm tweeter that delivers crisp, clean highs and two detachable cables that fit any device, you’ll never want to use another set of headphones ever again. These state-of-the-art headphones provide active noise cancelling (ANC) for up to 45 hours on a single battery or use without battery as a stereo headphone. Its high-grade leather ear cups offer nothing but comfort for as long as you use them. The Klipsch Mode M40 headphone features an Apple-based mic and three button remote system for taking calls and controlling music on iPhones, iPads or iPods. They’re now available for $349.99.</p>
<p style="text-align: center"><object width="600" height="400"><param name="movie" value="http://www.youtube.com/v/kmPGsNE_IoM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kmPGsNE_IoM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="600" height="400"></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/klipsch-mode-m40-noise-canceling-headphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk Ultrafocus 8000 Noise Canceling Headphones</title>
		<link>http://www.gadgetreview.com/2012/01/polk-ultrafocus-8000.html</link>
		<comments>http://www.gadgetreview.com/2012/01/polk-ultrafocus-8000.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:10:28 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[noise canceling headphones]]></category>
		<category><![CDATA[Polk]]></category>
		<category><![CDATA[polk headphones]]></category>
		<category><![CDATA[Polk Ultrafocus 8000]]></category>
		<category><![CDATA[ultrafocus 8000]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116610</guid>
		<description><![CDATA[Competing with the likes of Bose, even Able Planet, is no easy feat.  Both companies produce their own versions of noise canceling headphones, with Bose probably being the popular of the two due to a larger marketing budget and a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116613 aligncenter" title="Pok UltraFocus 8000 noise-canceling headphones" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/Pok-UltraFocus-8000-noise-canceling-headphones.jpg" alt="" width="650" height="529" /></p>
<p>Competing with the likes of Bose, even Able Planet, is no easy feat.  Both companies produce their own versions of noise canceling headphones, with Bose probably being the popular of the two due to a larger marketing budget and a brand that&#8217;s cache is partially held in the age of the company.  Yesterday, <a href="http://www.gadgetreview.com/2012/01/akg-k495-and-k490.html"title="AKG K495 and K490 Noise Canceling Headphones" >Harmon Kardon&#8217;s AKG</a> division kicked out two new pairs of noise canceling headphones and today Polk has entered the fray with the launch of the UltraFocus 8000 noise-canceling headphones.</p>
<p>At first glance there is no disputing their refined finish, though we could live with out the carbon fiber inlay, though we&#8217;re sure a many car enthusiast and DJ will be happy to see this.  Unlike AKG&#8217;s offering, Polk has included a set of iPhone compatible controls, though there doesn&#8217;t seem to be a mic for taking calls.  There is however a function called &#8220;push to hear,&#8221; which not only kills the noise cancellation, but should boost real world sound to a normal level, all at the flip of a switch. They haven&#8217;t made mention of battery life, but we do know that they&#8217;ll include a set of 40mm drivers &#8211; pretty standard on a pair of headcans of this ilk.</p>
<p>In terms of pricing expect them to set you back $350, which is exactly on par with AKG&#8217;s top end pair.</p>
<p><em>Of note, the UltraFocus 8000 noise-canceling headphones boast a very similar styling to the Beats by Dre.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/polk-ultrafocus-8000.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AKG K495 and K490 Noise Canceling Headphones</title>
		<link>http://www.gadgetreview.com/2012/01/akg-k495-and-k490.html</link>
		<comments>http://www.gadgetreview.com/2012/01/akg-k495-and-k490.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:12:32 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Headphones]]></category>
		<category><![CDATA[AKG]]></category>
		<category><![CDATA[Harman Kardon]]></category>
		<category><![CDATA[noise canceling]]></category>
		<category><![CDATA[noise canceling headphones]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=116542</guid>
		<description><![CDATA[It&#8217;s been sometime since we&#8217;ve heard from the likes of Harman Kardon.  They own a variety of brands and one of them is AKG, who just released two new noise canceling headphones, the K490 and K495.  It&#8217;s not entirely clearly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116543 aligncenter" title="AKG_K_495" src="http://www.gadgetreview.com/wp-content/uploads/2012/01/AKG_K_495.jpg" alt="" width="610" height="392" /></p>
<p>It&#8217;s been sometime since we&#8217;ve heard from the likes of Harman Kardon.  They own a variety of brands and one of them is AKG, who just released two new noise canceling headphones, the K490 and K495.  It&#8217;s not entirely clearly what separates the two, but the K495 cost more and weigh a fair bit more, so it stands to reason that they have larger drivers and more refined materials.</p>
<p>What is clear is that both models offer active noise cancelation powered by a USB rechargeable battery.  That&#8217;s right, no batteries are included, which could be a boon to those that don&#8217;t like to deal with battery swapping or a major caveat to those that travel and burn through 40 hours of juice and don&#8217;t often find themselves close to a USB port.  Fortunately, both models work with out power, though sound quality will be some what diminished and noise cancellation won&#8217;t be present.  Also, don&#8217;t expect to find an inline mic or iPod controls, though we can gladly live without that feature, provided of course the noise cancellation of these headcans are all they are promised to be.</p>
<p>The K490s will cost $249.95 while the higher end K495s will sell for $349.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetreview.com/2012/01/akg-k495-and-k490.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NWZ-W263 Walkman Review</title>
		<link>http://www.gadgetreview.com/2011/12/sony-nwz-w263-walkman-review.html</link>
		<comments>http://www.gadgetreview.com/2011/12/sony-nwz-w263-walkman-review.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:54:42 +0000</pubDate>
		<dc:creator>Christen Costa</dc:creator>
				<category><![CDATA[Earbud Reviews]]></category>
		<category><![CDATA[Fitness Product Reviews]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony NWZ-W263]]></category>
		<category><![CDATA[sony w263]]></category>
		<category><![CDATA[sports headphones]]></category>
		<category><![CDATA[w263]]></category>
		<category><![CDATA[walkman]]></category>
		<category><![CDATA[walkman review]]></category>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=115800</guid>
		<description><![CDATA[Despite the fact that the iPod and iPhone has grown to a ridiculous level of popularity, it doesn&#8217;t mean that they&#8217;re the best choice for listening to music.  Some will wholeheartedly argue this, while I&#8217;ll flat out tell them they&#8217;re [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-116348 aligncenter" title="sony-nwz-w263-walkman-4" src="http://www.gadgetreview.com/wp-content/uploads/2011/12/sony-nwz-w263-walkman-4-650x487.jpg" alt="" width="650" height="487" /></p>
<p>Despite the fact that the iPod and iPhone has grown to a ridiculous level of popularity, it doesn&#8217;t mean that they&#8217;re the best choice for listening to music.  Some will wholeheartedly argue this, while I&#8217;ll flat out tell them they&#8217;re wrong.  Why?  Both are fragile devices that are heavy, cumbersome and require you to use a set of headphones.   Ultimately, it&#8217;s not practical and nor does it provide me with that streamlined feeling I like to have if I&#8217;m taking a jog, jumping rope or lifting weights.</p>
<p>Last year I reviewed <a href="http://www.gadgetreview.com/2010/06/sony-nwz-w252-w-series-walkman-mp3-player-review.html"title="Sony NWZ-W252 W Series Walkman MP3 Player Review" >Sony&#8217;s W252s</a>.  If you recall they pretty much answered my above quandary.  However, they had a few shortcomings that lead Sony to issue a new version last month.  The result?  A lighter, easier to use portable audio player, the W263.</p>
<p>This iteration has done away with the magnets, which have been replaced with a simple on/off switch. The magnets, which served as power switched (off when attached, on when not), proved impractical, since many a people found a simple jolt in the bag could separate the headphones and thus draining the battery.</p>
<p><img class="size-large wp-image-116349 aligncenter" title="sony-nwz-w263-walkman-1" src="http://www.gadgetreview.com/wp-content/uploads/2011/12/sony-nwz-w263-walkman-1-650x487.jpg" alt="" width="650" height="487" /></p>
<p>They&#8217;ve also reduced the weight  (1.6 vs 1.2oz) and size making them more comfortable and less of interference when performing any sort of rigorous activity.  However, I still had problems with positioning the buds at the correct angle to optimize audio response and more importantly bass.  Sony does include a few different ear bud sizes, but your stuck with one pair of headphones with no options to upgrade.  And speaking of which, the hardware from the previous iteration has remained the same, which is 5+5 watts of power and 13.5mm drivers.</p>
