<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerhouse Dynamics&#8217; eMonitor Gives You A Real Time Read Out Of Your Energy Consumption (video)</title>
	<atom:link href="http://www.gadgetreview.com/2010/03/powerhouse-dynamics-emonitor-gives-you-a-real-time-read-out-of-your-energy-consumption-video.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetreview.com/2010/03/powerhouse-dynamics-emonitor-gives-you-a-real-time-read-out-of-your-energy-consumption-video.html</link>
	<description>Your Source for Gadget News, Reviews and Deals</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Smith</title>
		<link>http://www.gadgetreview.com/2010/03/powerhouse-dynamics-emonitor-gives-you-a-real-time-read-out-of-your-energy-consumption-video.html/comment-page-1#comment-1043930</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=49614#comment-1043930</guid>
		<description>Jim you can find out a ton more at www.energycircle.com, where the emonitor is sold and they themselves have been testing it out in their house.</description>
		<content:encoded><![CDATA[<p>Jim you can find out a ton more at <a href="http://www.energycircle.com" rel="nofollow">http://www.energycircle.com</a>, where the emonitor is sold and they themselves have been testing it out in their house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Northington</title>
		<link>http://www.gadgetreview.com/2010/03/powerhouse-dynamics-emonitor-gives-you-a-real-time-read-out-of-your-energy-consumption-video.html/comment-page-1#comment-1038638</link>
		<dc:creator>Jim Northington</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetreview.com/?p=49614#comment-1038638</guid>
		<description>Very interested in emonitors product and applications. Would like more info.</description>
		<content:encoded><![CDATA[<p>Very interested in emonitors product and applications. Would like more info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

